Products used for demonstration, refurbished used equipment as well as remaining stocks of new equipment can be purchased at a special price directly from Eppendorf. Partially shown the demonstration and used equipment slight signs of wear.
Available product groups:
Centrifuges
| Orderno. | Product | List price | Special price | % |
| EUR | EUR | DKK | SEK | NOK |
| 5418000017 | Centrifuge 5418 incl. Rotor | 1.647 | 1.100 | 8.000 | 10.300 | 8.600 | 35 |
| 5418707005 | Rotor FA-45-18-11 (isat) | 468 | 400 | 3.100 | 4.000 | 3.400 | 10 |
| 5427000011 | Centrifuge 5430 | 2.815 | 2.500 | 18.900 | 24.300 | 20.300 | 10 |
| 5427000011 | Centrifuge 5430 without rotor | 2.815 | 2.500 | 18.900 | 24.300 | 20.300 | 10 |
| 5427000216 | Centrifuge 5430 w/standardrotor | 3.165 | 2.400 | 17.700 | 22.800 | 19.000 | 25 |
| 5428000210 | Centrifuge 5430R without rotor | 5.676 | 5.100 | 38.100 | 49.000 | 40.900 | 10 |
| 5427700005 | Rotor A-2-MTP, incl. 2 MTP buckets + wind shield (5430/R) | 1.057 | 1.000 | 7.100 | 9.100 | 7.600 | 10 |
| 5427703004 | Rotor-Fixed angle FA-45-24-11-Kit incl. rotor lid, aerosol-tight | 678 | 600 | 4.500 | 5.900 | 4.900 | 10 |
| 5427713000 | Rotor-Fixed angle FA-45-30-11 for 5430 + 5430R | 544 | 400 | 3.000 | 3.900 | 3.300 | 25 |
| 5427713000 | Rotor-Fixed angle FA-45-30-11 for 5430 + 5430R | 544 | 500 | 3.600 | 4.700 | 3.900 | 10 |
| 5427716009 | Rotor F-35-6-30 Falcon lid + adapters + key | 1.057 | 1.000 | 7.100 | 9.100 | 7.600 | 10 |
| |
| 5453000011 | Minispin Plus | 1.133 | 800 | 6.300 | 8.200 | 6.800 | 25 |
| 5453000011 | Minispin Plus | 1.133 | 1.000 | 7.600 | 9.800 | 8.200 | 10 |
| 5490030001 | Rotor-Fixed angle F-45-48-11 for 5301/5305 | 321 | 200 | 1.800 | 2.300 | 1.900 | 25 |
| |
| 5702000019 | Centrifuge 5702 u/rotor (isat rotor A-4-38) | 1.557 | 1.200 | 8.700 | 11.200 | 9.300 | 25 |
| 5702000329 | Centrifuge 5702 w. rotor A-4-38 and 15/50ml adaptor | 2.551 | 2.300 | 17.100 | 22.000 | 18.400 | 10 |
| 5703000322 | Centrifuge 5702R incl. Rotor A-4-38 and 13/16 adapters | 4.587 | 4.100 | 30.800 | 39.600 | 33.000 | 10 |
| |
| 5820715006 | Rotor FA-45-6-30 for 5804/R+5810/R | 1.870 | 1.700 | 12.500 | 16.200 | 13.500 | 10 |
| |
Pipettes
| Orderno. | Product | List price | Special price | % |
| EUR | EUR | DKK | SEK | NOK |
| | currently no available products | | | | | | |
Instruments for Detection
| Orderno. | Product | List price | Special price | % |
| EUR | EUR | DKK | SEK | NOK |
| 6132000008 | Biophotometer Plus | 4.529 | 3.800 | 28.700 | 37.000 | 30.800 | 15 |
| |
PCR instruments
| Orderno. | Product | List price | Special price | % |
| EUR | EUR | DKK | SEK | NOK |
| 6325000510 | Mastercycler pro S | 11.130 | 8.900 | 66.300 | 85.500 | 71.200 | 20 |
| |
Temperature control and mixing products
| Orderno. | Product | List price | Special price | % |
| EUR | EUR | DKK | SEK | NOK |
| 5352000010 | Thermostat Plus | 1.632 | 1.100 | 7.900 | 10.200 | 8.500 | 35 |
| 5352000010 | Thermostat Plus (incl. Thermoblok 24x0.5 ml) | 1.632 | 1.100 | 7.900 | 10.200 | 8.500 | 35 |
| 5355000011 | Thermomixer Comfort | 2.340 | 1.600 | 12.200 | 15.700 | 13.100 | 30 |
| |
Electroporation equipment
| Orderno. | Product | List price | Special price | % |
| EUR | EUR | DKK | SEK | NOK |
| 4309000019 | Electroporator | 2.716 | 2.400 | 18.200 | 23.500 | 19.600 | 10 |
| |
Instruments for Microinjection of cells
| Orderno. | Product | List price | Special price | % |
| EUR | EUR | DKK | SEK | NOK |
| 5247000013 | FemtoJet | 6.070 | 4.900 | 36.200 | 46.600 | 38.800 | 20 |
| | Helma TrayCell | 2.200 | 1.500 | 11.500 | 14.800 | 12.300 | 30 |
| |
All prices plus VAT - payable within 14 days net. The price includes free shipping within the Scandinavian countries, including packaging. The Euro price stands for a purchase in Finland. See also the statutory warranty rights and our terms and conditions. All refurbished products have a one year guarantee from day of purchase.
Have we piqued your interest, do you have any questions or are interested in any other product from our range?We are happy to advise you personally at +45 4324 0000.