<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
			
				<item>
					<title>RAP Symposium</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2157&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=4bffe46d09f2cf4dd8b9b2030a534267</link>
					<description>December 11th, Nijmegen, Netherlands</description>
					<content:encoded><![CDATA[<p>Location:<br />RadboudUMC<br />Geert Grooteplein Zuid 10<br />6525 GA Nijmegen</p>]]></content:encoded>
					
						<category>NL-Events</category>
					
					<pubDate>Mon, 11 Dec 2017 00:01:00 +0100</pubDate>
				</item>
			
				<item>
					<title>AMP 2017 Annual Meeting</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=359&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=30f8d0c7bb9e5bc7680fd6866ea6b328</link>
					<description>Nov 16 - 18: Salt Lake City, UT</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Calvin L. Rampton Salt Palace Convention Center</p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Thu, 16 Nov 2017 22:21:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Society for Neuroscience (SfN) </title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=1151&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=6f81816ec6289cf70bf461d29b4f935d</link>
					<description>Nov 11 - 15: Washington DC</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Walter E. Washington Convention Center</p>
<p><strong>More information: <a href="https://www.sfn.org/annual-meeting/neuroscience-2017" title="Opens external link in new window" target="_blank" class="external-link-new-window">https://www.sfn.org/annual-meeting/neuroscience-2017</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Sat, 11 Nov 2017 15:42:00 +0100</pubDate>
				</item>
			
				<item>
					<title>6th Annual Cell Culture &amp; Bioprocessing Congress 2017</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2063&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=9abef4d8a427921b24f646335953004f</link>
					<description>Nov 06-07: London, UK</description>
					<content:encoded><![CDATA[<p><strong>Organiser:</strong> Oxford Global </p>
<p><strong>Location:</strong> Radisson Blu Portman Hotel, London<br /><br />Eppendorf are proud to sponsor the 6<sup>th</sup> Annual Cell Culture &amp; Bioprocessing Congress, taking place on 6<sup>th</sup> &amp; 7<sup>th</sup> November 2017 at the Radisson Blu Portman Hotel in London.</p>
<p>This Congress is an executive platform for over 250 experts to network, exchange ideas, and discuss the latest innovations in the field.&nbsp; Delegates come from a variety of areas, including cell line development, cell line engineering, up and downstream operations, biotechnology, process development, biologics production and more.<br /><br />Visit our stand to learn more about our Cell Culture solutions.<br /><br />As a sponsor we can offer tickets at a substantially reduced rate.<br />For more information, please contact us via <a href="javascript:linkTo_UnCryptMailto('kygjrm8zgmnpmacqq+gldmYcnnclbmpd,bc');">bioprocess-info&#64;eppendorf.de</a></p>
<p> For the the full conference agenda, a complete list of speakers and more information, visit <a href="http://www.cellculture-congress.com/" title="Opens external link in new window" target="_blank">www.cellculture-congress.com<br /></a></p>]]></content:encoded>
					
						<category>UK-Events</category>
					
					<pubDate>Mon, 06 Nov 2017 10:20:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Lab Innovations 2017</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2205&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=73fb9b515261f898a7816223b12291d3</link>
					<description>Nov 01-02: Birmingham, UK</description>
					<content:encoded><![CDATA[<p><strong>Organiser:</strong> EasyFairs<strong><br /><br />Location:</strong> NEC, Birnmingham, UK<strong><br /><br />Stand:</strong> E2<br /><br />Now in its sixth year, Lab Innovations is the only event in the UK that enables you to interact with nation’s leading laboratory professionals, from a diverse range of industries, all under one roof.<br /><br />With the UK being a global leader in research and development, you will have the opportunity to take a look these latest innovations as well as source new products from the UK's leading suppliers to ensure you achieve efficiency in your laboratory.<br /><br />Want to know about the latest cutting edge technology? Lab Innovations is proud to be the home of product launches with over a third of our exhibitors using this exhibition as their chosen platform to launch their latest product portfolio.<br /><br />With all this and more, Lab Innovations has truly established itself as the perfect platform for time-effective, face-to-face business!<br /><br />Visit us next to the entrance at stand E2 and get hands on with our latest products and innovations. Furthermore, learn more about how our <a href="https://www.eppendorf.com/UK-en/applications/workflows/" title="Opens external link in new window" target="_blank" class="external-link-new-window">workflow </a>oriented approach can perfectly fit your processes in the lab and thus simplify or even eliminate cumbersome lab work.<br /><br /><a href="http://www.easyfairs.com/lab-innovations-2017/lab-innovations-2017/" title="Opens external link in new window" target="_blank" class="external-link-new-window">Click here</a> for more information.<br /><br />We look forward to welcoming you to our stand.</p>]]></content:encoded>
					
						<category>UK-Events</category>
					
					<pubDate>Wed, 01 Nov 2017 15:11:00 +0100</pubDate>
				</item>
			
				<item>
					<title>73rd ASRM Scientific Congress &amp; Expo</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=339&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=cdeb5caf5873f94808919114f61d3fb7</link>
					<description>Oct 28 - Nov 1: San Antonio, TX</description>
					<content:encoded><![CDATA[]]></content:encoded>
					
						<category>US-Events</category>
					
					<pubDate>Sat, 28 Oct 2017 22:21:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Recent Advances in Fermentation Technology (SIMB RAFT)</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=1261&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=d04306b46c6b533499d63258389fcd42</link>
					<description>Oct 27 - Nov 1: Bonita Springs (Ft. Myers), FL</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Hyatt Coconut Point</p>
<p><strong>More information: <a href="http://www.simbhq.org/raft/" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.simbhq.org/raft/</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Fri, 27 Oct 2017 16:15:00 +0200</pubDate>
				</item>
			
				<item>
					<title>2017 I2SL Annual Conference</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=299&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=a359c657e118a9455b46c5368093a858</link>
					<description>Oct 15 - 18: Boston, MA</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Boston Marriott Copley Place</p>
<p><strong>More information: <a href="http://www.i2sl.org/conference/2017/index.html" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.i2sl.org/conference/2017/index.html</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Sun, 15 Oct 2017 21:46:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Labtechnology 2017</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2111&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=d2855030a5ee36bf46f120a6b46b4847</link>
					<description>October 3rd and 4th, Utrecht, Netherlands</description>
					<content:encoded><![CDATA[<p>Location:<br />Jaarbeurs Utrecht<br />Jaarbeursplein<br />High Five<br />3521 AL Utrecht</p>
<p>More information:<br /><a href="http://www.labtechnology.nl" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.labtechnology.nl</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
					
						<category>NL-Events</category>
					
					<pubDate>Tue, 03 Oct 2017 00:01:00 +0200</pubDate>
				</item>
			
				<item>
					<title>International Symposium on Human Identification (ISHI)</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=321&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=f14a529598417cbb2919b9ae2f163ebb</link>
					<description>Oct 2 - 5: Seattle, WA</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Sheraton Seattle Hotel</p>
<p><strong>More information: <a href="http://www.ishinews.com/" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.ishinews.com/</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Mon, 02 Oct 2017 21:46:00 +0200</pubDate>
				</item>
			
				<item>
					<title>SBPC - Sociedade Brasileira de Patologia Clínica</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=1795&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=92e7adf85321ba06ce70e21e62c76b3e</link>
					<description>26 a 29 de setembro – São Paulo, SP</description>
					<content:encoded><![CDATA[<p><strong>More information:</strong>&nbsp;<a href="http://congresso.sbpc.org.br/2017/" title="Opens external link in new window" class="external-link-new-window">http://congresso.sbpc.org.br/2017/</a></p>]]></content:encoded>
					
						<category>BR-pt-Events</category>
					
					<pubDate>Fri, 29 Sep 2017 09:48:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Analítica</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=921&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=bb74b4ac3bc5eb93b8cc47c6747cd14e</link>
					<description>26 a 28 de setembro de 2017 – São Paulo, SP</description>
					<content:encoded><![CDATA[<p><strong>More information</strong>: <a href="http://www.analiticanet.com.br/pt" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.analiticanet.com.br/pt</a></p>]]></content:encoded>
					
						<category>BR-pt-Events</category>
					
					<pubDate>Tue, 26 Sep 2017 09:56:00 +0200</pubDate>
				</item>
			
				<item>
					<title>BioProcess International Conference &amp; Exposition</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=329&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=87d9973f174ca7ad14800a26a24190b0</link>
					<description>Aug 25 - 28: Boston, MA</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Hynes <span id="ctl01_TemplateBody_WebPartManager1_gwpciEventDisplay_ciEventDisplay_LocationData">Convention Center</span></p>
<p><strong>Booth:</strong> 504</p>
<p><strong>More information: <a href="https://lifesciences.knect365.com/bioprocessinternational/" title="Opens external link in new window" target="_blank" class="external-link-new-window">https://lifesciences.knect365.com/bioprocessinternational/</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
					<pubDate>Mon, 25 Sep 2017 21:47:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Science World 2017</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2207&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=86f9aeb4add14cf9055be885f338e5c2</link>
					<description>Sept 20: Bedford, UK</description>
					<content:encoded><![CDATA[<p><strong>Organiser:</strong> Thermo Fisher Scientific<br /><br /><strong>Location:</strong> Millbrook Proving Ground, Bedford<br /><br /><strong>Stand:</strong> TBC<br /><br />Science World, the United Kingdom’s premier laboratory experience, is returning on 20<sup>th</sup> September to Millbrook Proving Ground, Bedford.<br /><br />The event, hosted by Fisher Scientific, will be showcasing the very latest in laboratory innovations with thousands of products in action and is ideal for anyone who works in or around a laboratory. This will be the 26<sup>th</sup> Science World event held in the UK, which is renowned for offering an unrivalled, free day out for all those involved in the laboratory industry.<br /><br />Science World is THE place to be for anyone working in or around a laboratory. Anticipated to attract more than 700 visitors and 60 leading industry exhibitors, this is a fantastic opportunity to see thousands of laboratory products in action, have the chance for great networking and innovative guest speakers.<br /><br />Join us among other industry leading suppliers and get hands on with the latest innovations together with entertainment, workshops, demonstrations, promotions, competitions and so much more.<br /><br /><a href="https://www.fishersci.co.uk/gb/en/events-exhibitions/science-world.html" title="Opens external link in new window" target="_blank" class="external-link-new-window">Click here</a> to find out more about the program for Science World and complete your free registration.<br /><br />We look forward to welcoming you to our stand.</p>]]></content:encoded>
					
						<category>UK-Events</category>
					
					<pubDate>Wed, 20 Sep 2017 15:40:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Lab Days</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=205&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=aebe412c1d9557450bbd53fe6a7d1e9f</link>
					<description>20.-21.09.2017 - Århus/Denmark</description>
					<content:encoded><![CDATA[<p>The event takes place at the Scandinavian Congress Center in Åarhus from 20 - 21 September 2017.</p>
<p>Director and Exhibition Manager Bo Rasmussen &quot;Our focus has, in consultation with the industry, been to make a trade fair for professionals in western Denmark. The suppliers to the industry has chosen to back massively up on the new trade fair, and that means that visitors will have the opportunity to meet all of the leading suppliers in the market at one place and so to say &quot;'on neutral ground.&quot; With the location of LabDays in Aarhus, we are now ready to invite all users of laboratory techniques employed in Funen and Jutland to some inspiring LabDays.&quot;<br /><br />We look forward to welcoming you at our booth.</p>
<p>Click <a href="http://www.labdays.dk/" title="Opens external link in new window" class="external-link-new-window">here</a> for further information.</p>]]></content:encoded>
					
						<category>NC-Events</category>
					
						<category>NO-Events</category>
					
					<pubDate>Wed, 20 Sep 2017 10:02:00 +0200</pubDate>
				</item>
			
				<item>
					<title>VIII Российский симпозиум &quot;Белки и пептиды&quot;</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2159&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=bee24feece5c5f160af296414b8ef373</link>
					<description>18-22 сентября 2017 года, Москва</description>
					<content:encoded><![CDATA[<p class="MsoNormal" style="mso-margin-top-alt:auto;mso-margin-bottom-alt:auto; line-height:normal"><strong><span style="font-size: 10pt;">Место проведения:</span></strong><span style="font-size: 10pt;">&nbsp;Институт биоорганической химии им. академиков М.М.&nbsp;Шемякина и Ю.А.&nbsp;Овчинникова Российской академии наук, Москва, ул. Миклухо-Маклая, 16/10</span></p>
<p class="MsoNormal" style="mso-margin-top-alt:auto;mso-margin-bottom-alt:auto; line-height:normal"><span style="font-size: 10pt; background: rgb(252, 252, 252);">С 18 по 22 сентября 2017&nbsp;года в&nbsp;Москве состоится Объединённый&nbsp;научный&nbsp;форум, включающий&nbsp;Международную научную конференцию по биоорганической химии «XII чтения памяти академика Юрия Анатольевича Овчинникова» и VIII&nbsp;Российский симпозиум «Белки и пептиды».&nbsp;</span><span style="font-size: 10pt;"></span></p>
<p class="MsoNormal" style="mso-margin-top-alt:auto;margin-bottom:12.0pt; line-height:normal"><strong><span style="font-size: 10pt;">Тематика симпозиумов:</span></strong><span style="font-size: 10pt;"></span></p><ul><li>Поиск и выделение новых природных пептидов и белков. Пептидомика. Протеомика</li><li>Биологические функции и механизмы действия пептидов и белков</li><li>Пептидный синтез. Белковая инженерия</li><li>Физико-химические методы исследования структуры пептидов и белков. Взаимосвязь «структура – функция»</li><li>Химия и биология ферментов</li><li>Инновационные лекарственные средства на основе пептидов и белков</li><li>Биотехнология</li></ul><p></span></p>]]></content:encoded>
					
						<category>RU-Events</category>
					
					<pubDate>Mon, 18 Sep 2017 22:43:00 +0200</pubDate>
				</item>
			
				<item>
					<title>SINAFERM 2017</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=1771&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=fbdfa256846f4b2642e4015206c46d83</link>
					<description>3 a 6 de setembro – Aracajú, SE</description>
					<content:encoded><![CDATA[<p><strong>More informati<span style="font-size: 12px;">on</span>:</strong> <a href="http://2017.sinafermsheb.com.br/br/node/29" title="Opens external link in new window" class="external-link-new-window">http://2017.sinafermsheb.com.br/br/</a></p>]]></content:encoded>
					
						<category>BR-pt-Events</category>
					
					<pubDate>Sun, 03 Sep 2017 09:44:00 +0200</pubDate>
				</item>
			
				<item>
					<title>The Bioprocessing Summit</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=301&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=23e8631c0122a5ca661b2f2d72c32cb8</link>
					<description>Aug 21 - 25: Boston, MA</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Westin Copley Complex</p>
<p><strong>Booth:</strong> 401</p>
<p><strong>More information: <a href="http://www.bioprocessingsummit.com/" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.bioprocessingsummit.com/</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Mon, 21 Aug 2017 21:24:00 +0200</pubDate>
				</item>
			
				<item>
					<title>IAFS 2017 - 21st Triennial Meeting of the International Association of Forensic Sciences</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=679&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=3791b3752fafdebf094297d7bfe8eeb3</link>
					<description>Aug 21 - 25: Toronto, ON</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> <span style="color: #000000;">Sheraton Centre Hotel Toronto</span></p>
<p>More information: <a href="http://iafstoronto2017.com/">iafstoronto2017.com</a></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Mon, 21 Aug 2017 10:34:00 +0200</pubDate>
				</item>
			
				<item>
					<title>1º Seminário Internacional de Bioprocessos</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=959&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=796f18507848db8cafe9648a8adc3017</link>
					<description>15 de agosto  – São Paulo, SP</description>
					<content:encoded><![CDATA[<p>15 de agosto &nbsp;– São Paulo, SP</p>]]></content:encoded>
					
						<category>BR-pt-Events</category>
					
					<pubDate>Tue, 15 Aug 2017 08:24:00 +0200</pubDate>
				</item>
			
				<item>
					<title>69th AACC Annual Scientific Meeting &amp; Clinical Lab Expo (AACC)</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=289&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=c758ae90228cd10c456ad7d8e5e029f9</link>
					<description>Aug 1 - 3: San Diego, CA</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> San Diego Convention Center</p>
<p><strong>Booth:</strong> 2311</p>
<p><strong>More information: <a href="https://www.aacc.org/meetings-and-events/2017-annual-meeting" title="Opens external link in new window" target="_blank" class="external-link-new-window">https://www.aacc.org/meetings-and-events/2017-annual-meeting</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Tue, 01 Aug 2017 20:53:00 +0200</pubDate>
				</item>
			
				<item>
					<title>SBBQ – Sociedade Brasileira de Bioquímica e Biologia Molecular</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=939&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=883a30135ec86c649cfe711a078b97eb</link>
					<description>27 a 30 de julho – Águas de Lindóia, SP</description>
					<content:encoded><![CDATA[<p><strong>More information</strong>: <a href="http://www.sbg.org.br/" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.sbg.org.br/</a></p>]]></content:encoded>
					
						<category>BR-pt-Events</category>
					
					<pubDate>Thu, 27 Jul 2017 09:08:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Society for Industrial Microbiology and Biotechnology Annual Meeting (SIMB)</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=267&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=7e9fa48a04707647ab5c38131cae0f2e</link>
					<description>July 31 - Aug 03: Denver, CO</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Sheraton Denver Downtown </p>
<p><strong>Booth:</strong> 17</p>
<p><strong>More information: <a href="http://www.simbhq.org/annual/" title="Opens external link in new window" target="_blank">http://www.simbhq.org/annual/</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Mon, 24 Jul 2017 20:43:00 +0200</pubDate>
				</item>
			
				<item>
					<title>International Association for Food Protection (IAFP)</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=1107&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=7be1d639de6cf767ece49f581f399a9c</link>
					<description>July 09 - 12: Tampa, FL</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong>&nbsp; Tampa Convention Center</p>
<p><strong>More information: <a href="https://www.foodprotection.org/annualmeeting/" title="Opens external link in new window" target="_blank" class="external-link-new-window">https://www.foodprotection.org/annualmeeting/</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Sun, 09 Jul 2017 12:05:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Высокопроизводительное секвенирование в геномике</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2045&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=09b1ef861facc8bced316634a05e180b</link>
					<description>18-23 июня 2017 года, Новосибирск</description>
					<content:encoded><![CDATA[<p><strong><span style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin">Организаторы:</span></strong><span style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;mso-ascii-theme-font: minor-latin;mso-hansi-theme-font:minor-latin">&nbsp;Институт химической биологии и фундаментальной медицины СО РАН совместно с Институтом молекулярной и клеточной биологии СО РАН<br /> <strong>Место проведения:</strong>&nbsp;Новосибирский Академгородок, Дом Ученых СО РАН</span></p>
<p><span style="font-size:11.0pt; font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font: minor-latin">Приглашаем вас на II Всероссийскую конференцию с международным участием «Высокопроизводительное секвенирование для геномики».</span></p>
<p><span style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;mso-ascii-theme-font: minor-latin;mso-hansi-theme-font:minor-latin">В программе конференции будут представлены пленарные и секционные доклады в таких областях как геномика эукариот и прокариот,&nbsp;метагеномика сообществ микроорганизмов, палеогеномика и медицинская геномика, белок-нуклеиновые взаимодействия (CLIP-seq) и трансляция (Ribo-seq).</span></p>]]></content:encoded>
					
						<category>RU-Events</category>
					
					<pubDate>Sun, 18 Jun 2017 23:28:00 +0200</pubDate>
				</item>
			
				<item>
					<title>International Society for Stem Cell Research (ISSCR)</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=255&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=0f65b9aedef1e4ea15521af9478bb517</link>
					<description>Jun 14 - 17: Boston, MA</description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Boston Convention and Exhibition Center</p>
<p><strong>Booth:</strong> 730</p>
<p><strong>More information: <a href="http://www.isscr.org/home/annual-meeting/isscr-2017-boston" title="Opens external link in new window" target="_blank" class="external-link-new-window">http://www.isscr.org/home/annual-meeting/isscr-2017-boston</a></strong></p>]]></content:encoded>
					
						<category>US-Events</category>
					
						<category>CA-Events</category>
					
					<pubDate>Wed, 14 Jun 2017 20:33:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Eppendorf Unveils New State-of-the-Art Sample Freezer at ICEBAR London</title>
					<link>https://www.eppendorf.com/OC-en/about-us/news/rss-feed/?tx_news_pi1%5Bnews%5D=2215&amp;tx_news_pi1%5Bcontroller%5D=News&amp;tx_news_pi1%5Baction%5D=detail&amp;cHash=67ce37fdb13a7259c970a7dc682f4d87</link>
					<description>New freezer improves functionality with industry-leading energy efficiency</description>
