<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
			
				<item>
					<title>3rd Stem Cell Community Day</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/3rd-stem-cell-community-day/</link>
					<description>After two successful events, Eppendorf is hosting the Stem Cell Community Day 2019 on November 21 in Lisbon, Portugal. </description>
					<content:encoded><![CDATA[<p>As tiny as a stem cell might be, as enormous is its potential.<br /><br />We invite all scientists from industry and academia to discuss recent challenges, opportunities and achievements in the stem cell field with a special focus on controlled cultivation in stirred-tank bioreactors.<br /><br />Submit your abstract for a poster presentation until 1<sup>st</sup> October 2019 and have the chance to win 1000 Euros!<br /><br />Check out <a href="https://www.stemcellday.de/frontend/index.php" title="Opens external link in new window" class="external-link-new-window">our website</a> as we update the program and confirmed speakers on a regular basis.<br /><br /></p>]]></content:encoded>
					
						<category>ES-Events</category>
					
						<category>PT-Events</category>
					
						<category>CH-de-Events</category>
					
						<category>CZ-Events</category>
					
						<category>NL-Events</category>
					
						<category>PL-Events</category>
					
						<category>NO-Events</category>
					
						<category>CH-fr-Events</category>
					
						<category>Event-INT-EN</category>
					
						<category>UK-Events</category>
					
						<category>US-Events</category>
					
						<category>DE-Events</category>
					
					<pubDate>Thu, 21 Nov 2019 16:21:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Stem Cell Community Day 2019</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/stem-cell-community-day-2019/</link>
					<description></description>
					<content:encoded><![CDATA[<p>At our 3rd Stem Cell Community Day, we will again bring together experts from industry and academia to discuss recent achievements, challenges, and chances in stem cell bioprocessing for research and commercial manufacturing.</p>
<p><br></p>
<p>Registration is for free.</p>
<p><br></p>
<p><a href="https://www.stemcellday.de" title="Opens external link in new window" class="blueButton">More information</a></p>
<p>&nbsp;</p>]]></content:encoded>
					
						<category>Bioprocess Events</category>
					
						<category>PT-Events</category>
					
					<pubDate>Thu, 21 Nov 2019 10:42:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Association for Molecular Pathology (AMP) Annual Meeting &amp; Expo</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/association-for-molecular-pathology-amp-annual-meeting-expo/</link>
					<description></description>
					<content:encoded><![CDATA[<p>The AMP meeting is the premier gathering for molecular professionals, and this year’s meeting will be a special one for us. Our 25th anniversary will be a celebration of our close-knit community and of the technical advancements and legislative achievements we’ve shared over the years. </p>
<p><strong>Location:</strong> Baltimore Convention Center</p>
<p><strong>Booth:</strong> 3116</p>
<p><strong>More information:</strong> <a href="https://amp19.amp.org/">amp19.amp.org</a></p>]]></content:encoded>
					
						<category>CA-Events</category>
					
						<category>US-Events</category>
					
					<pubDate>Thu, 07 Nov 2019 16:25:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Lab Innovations 2019</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/lab-innovations-2019/</link>
					<description>

</description>
					<content:encoded><![CDATA[<p>Lab Innovations is the UK’s only event dedicated to the laboratory industry. It is the nation’s largest gathering of laboratory manufacturers, suppliers and professionals, and with the support of some of the UK’s top science institutions it has fast become the laboratory event to attend.</p>
<p><br />As an attendee you’ll be met by a line-up of over 135 leading suppliers showcasing their latest products, services and innovative new technologies. Every year 100's of products are launched at Lab Innovations offering you the opportunity to get first access to cutting edge solutions.<br /><br />The event is complemented by a free-to-attend programme of inspiring seminars, engaging show features and numerous networking opportunities.<br /><br />With all this and more, Lab Innovations has truly established itself as the perfect platform for time-effective, face-to-face business!<br /><br /><br /><br /><a href="https://www.easyfairs.com/lab-innovations-2019/lab-innovations-2019/exhibitors-products/exhibitor-catalogue/stand/808489/" title="Opens external link in new window" class="external-link-new-window">Click here</a> for more information.</p>]]></content:encoded>
					
						<category>UK-Events</category>
					
					<pubDate>Wed, 30 Oct 2019 14:25:00 +0100</pubDate>
				</item>
			
				<item>
					<title>8th Annual Cell Culture &amp; Bioprocessing Congress </title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/8th-annual-cell-culture-bioprocessing-congress/</link>
					<description></description>
					<content:encoded><![CDATA[<p>Over 350 delegates representing leading biotech companies, global pharma organisations and internationally renowned academic institutions will be expected at the 8th Annual Cell Culture &amp; Bioprocessing Congress taking place in London.</p>
<p><br></p>
<p>Visit us at our booth and find out more about modern bioprocess technologies.</p>
<p><br></p>
<p><a href="https://www.oxfordglobal.co.uk/cellculture-congress/" title="Opens external link in new window" class="blueButton">More information</a></p>
<p>&nbsp;</p>]]></content:encoded>
					
						<category>Bioprocess Events</category>
					
					<pubDate>Tue, 29 Oct 2019 12:16:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Recent Advances in Fermentation Technology (RAFT)</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/recent-advances-in-fermentation-technology-raft/</link>
					<description></description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> Hyatt Regency Coconut Point</p>
<p><strong>Booth:</strong> TBD</p>
<p><strong>More information:</strong> <a href="http://www.simbhq.org/raft/">www.simbhq.org/raft/</a></p>]]></content:encoded>
					
						<category>CA-Events</category>
					
						<category>US-Events</category>
					
					<pubDate>Sun, 27 Oct 2019 16:13:00 +0100</pubDate>
				</item>
			
				<item>
					<title>International Institue for Sustainable Laboratories (I2SL) Annual Conference</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/international-institue-for-sustainable-laboratories-i2sl-annual-conference/</link>
					<description></description>
					<content:encoded><![CDATA[<p>The I2SL Annual Conference and Technology Fair is the leading international conference focused on energy efficiency and environmental sustainability in laboratories and related facilities. </p>
<p><strong>Location:</strong> Hyatt Regency Denver</p>
<p><strong>Booth:</strong> 29</p>
<p><strong>More information:</strong> <a href="https://www.i2sl.org/conference/2019/index.html">www.i2sl.org/conference/2019/index.html</a></p>]]></content:encoded>
					
						<category>CA-Events</category>
					
						<category>US-Events</category>
					
					<pubDate>Sun, 20 Oct 2019 16:01:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Society for Neuroscience (SfN)</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/society-for-neuroscience-sfn/</link>
					<description></description>
					<content:encoded><![CDATA[<p><strong>Location:</strong> McCormick Place</p>
<p><strong>Booth:</strong> 1163</p>
<p><strong>More information:</strong> <a href="https://www.sfn.org/Meetings/Neuroscience-2019">www.sfn.org/Meetings/Neuroscience-2019</a></p>]]></content:encoded>
					
						<category>CA-Events</category>
					
						<category>US-Events</category>
					
					<pubDate>Sat, 19 Oct 2019 15:34:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Swedish LabDays</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/swedish-labdays/</link>
					<description>Stockholm/Sweden</description>
					<content:encoded><![CDATA[<p class="MsoNormal" style="text-align:justify"><span style="font-size:12.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;mso-ansi-language: EN-GB" lang="EN-GB"><br /></span></p>]]></content:encoded>
					
						<category>NC-Events</category>
					
						<category>NO-Events</category>
					
					<pubDate>Wed, 02 Oct 2019 13:54:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Thailand Lab 2019</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/thailand-lab-2019/</link>
					<description></description>
					<content:encoded><![CDATA[<p>Thailand LAB INTERNATIONAL 2019 held during 25-27 September 2019 at BITEC, Bangkok, Thailand, is one of the alternative trade exhibitions and conferences for laboratory technology, biotechnology, chemicals and safety in Southeast Asia.</p>
<p><br></p>
<p>Visit us at our booth and find out more about modern bioprocess technologies.</p>
<p><br></p>
<p><a href="http://www.thailandlab.com/" title="Opens external link in new window" class="blueButton">More information</a></p>
<p>&nbsp;</p>]]></content:encoded>
					
						<category>Bioprocess Events</category>
					
					<pubDate>Wed, 25 Sep 2019 12:08:00 +0200</pubDate>
				</item>
			
				<item>
					<title>DiaLabXpo</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/dialabxpo/</link>
					<description>Copenhagen, Denmark</description>
					<content:encoded><![CDATA[<p>Read more <a href="http://www.dialabxpo.dk/" title="Opens external link in new window" class="external-link-new-window">here</a></p>]]></content:encoded>
					
						<category>NC-Events</category>
					
						<category>NO-Events</category>
					
					<pubDate>Tue, 24 Sep 2019 14:02:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Analytica Latin America</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/analytica-latin-america/</link>
					<description></description>
					<content:encoded><![CDATA[<p>At Analitica Latin America suppliers, distributors and manufacturers in the fields of laboratory technology, biotechnology and quality control present the latest news and trends.</p>
<p><br></p>
<p>Visit our booth (G008) and learn more about our bioprocessing solutions for modern laboratories.</p>
<p><br></p>
<p><a href="https://www.analiticanet.com.br/en/event-profile" title="Opens external link in new window" class="blueButton">More information</a></p>]]></content:encoded>
					
						<category>Bioprocess Events</category>
					
					<pubDate>Tue, 24 Sep 2019 13:34:00 +0200</pubDate>
				</item>
			
				<item>
					<title>ILMAC</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/ilmac/</link>
					<description></description>
					<content:encoded><![CDATA[<p>ILMAC is Switzerland’s leading trade fair for laboratory and process technology. It has been the sole Swiss industry fair for chemicals and life sciences that depicts all the industrial applications in process and laboratory technology. As a user-oriented trade fair, ILMAC is geared to experts in pharmaceuticals, chemicals, biotechnology, food, drinks, cosmetics and others.</p>
<p><br></p>
<p>Visit us at our booth and find out more about modern bioprocess technologies.</p>
<p><br></p>
<p><a href="https://www.ilmac.ch/en-US/basel/uebersicht.aspx" title="Opens external link in new window" class="blueButton">More information</a></p>
<p>&nbsp;</p>]]></content:encoded>
					
						<category>Bioprocess Events</category>
					
					<pubDate>Tue, 24 Sep 2019 12:18:00 +0200</pubDate>
				</item>
			
				<item>
					<title>American Society for Histocompatibility and Immunogenetics (ASHI) Annual Meeting</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/american-society-for-histocompatibility-and-immunogenetics-ashi-annual-meeting/</link>
					<description></description>
					<content:encoded><![CDATA[<p>Join us in the Steel City at the David L. Lawrence Convention Center for the ASHI/BANFF Joint Scientific Meeting. This five day, joint,&nbsp;interactive meeting will connect you to over 1,200 professionals and the latest updates in immunogenetics and transplant immunology.</p>
<p><strong>Location:</strong> Palm David L. Lawrence Convention Center</p>
<p><strong>Booth:</strong> TBD</p>
<p><strong>More information:</strong> <a href="https://2019.ashi-hla.org/">2019.ashi-hla.org</a></p>]]></content:encoded>
					
						<category>CA-Events</category>
					
						<category>US-Events</category>
					
					<pubDate>Mon, 23 Sep 2019 14:51:00 +0200</pubDate>
				</item>
			
				<item>
					<title>International Symposium on Human Identification (ISHI)</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/international-symposium-on-human-identification-ishi/</link>
					<description></description>
					<content:encoded><![CDATA[<p>The International Symposium on Human Identification is the largest annual meeting dedicated to DNA forensics. </p>
<p><strong>Location:</strong> Palm Springs Convention Center</p>
<p><strong>Booth:</strong> TBD</p>
<p><strong>More information:</strong> <a href="https://www.ishinews.com/">www.ishinews.com</a></p>]]></content:encoded>
					
						<category>CA-Events</category>
					
						<category>US-Events</category>
					
					<pubDate>Mon, 23 Sep 2019 14:44:00 +0200</pubDate>
				</item>
			
				<item>
					<title>GSCN</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/gscn/</link>
					<description></description>
					<content:encoded><![CDATA[<p>The German Stem Cell Network (GSCN) aims to foster basic and applied stem cell research in Germany. We cordially invite you to the 7th Annual Conference of the German Stem Cell Network (GSCN) in Berlin. The conference will be held from 23 - 25 September 2019 and be hosted by the Max Delbrück Center (MDC). Like in recent years we expect around 400 participants.</p>
<p><br></p>
<p>Visit us at our booth and find out more about modern bioprocess technologies.</p>
<p><br></p>
<p><a href="http://gscn.org/Conferences/2019/Home.aspx" title="Opens external link in new window" class="blueButton">More information</a></p>
<p>&nbsp;</p>]]></content:encoded>
					
						<category>Bioprocess Events</category>
					
					<pubDate>Mon, 23 Sep 2019 12:01:00 +0200</pubDate>
				</item>
			
				<item>
					<title>11th ÖGMBT Annual Meeting</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/11th-oegmbt-annual-meeting/</link>
					<description>Inside the world of biomolecules</description>
					<content:encoded><![CDATA[<p style="margin: 0px 0px 11px;"><strong><span style="margin: 0px; line-height: 107%; font-size: 12pt;" lang="EN-US">Celebrate life sciences with us</span></strong></p>
<p style="margin: 0px 0px 11px;"><span style="margin: 0px; line-height: 107%; font-size: 12pt;" lang="EN-US">&nbsp;</span><span style="margin: 0px; line-height: 107%; font-size: 12pt;" lang="EN-US">It is a great pleasure for us to welcome you to the 11th ÖGMBT Annual Meeting from September 16-18, 2019 in Salzburg, Austria. The ÖGMBT Annual Meeting is the largest life science meeting in Austria to connect scientists, students and corporate representatives to share their knowledge and visions in Biotechnology, Biochemistry, Molecular Biology and Genetics. We are pleased to present sessions in the key disciplines Infection Biology, Microbial Interactions and Microbiome, Epigenetics, Immune Oncology, Immunology and Allergology, Plant Signaling, Tissue Regeneration and Stem Cells, and Translational Oncology, which will be chaired by leading scientists. Our aim is to provide the best possible environment and atmosphere to discuss your data with colleagues, to establish new networks for your career and to enjoy the beautiful city Salzburg near the Alps.</span></p>
<p style="margin: 0px 0px 11px;"><span style="margin: 0px; line-height: 107%; font-size: 12pt;" lang="EN-US">The meeting will be hosted by the Department of Biosciences from the Paris-Lodron University of Salzburg at the Wyndham Grand Conference Center.</span></p>
<p style="margin: 0px 0px 11px;"><span style="margin: 0px; line-height: 107%; font-size: 12pt;" lang="EN-US">In addition to the main program, satellite meetings are planned and a workshop will be organized by ÖGMBT YLSA (Young Life Scientists Austria).</span></p>
<p style="margin: 0px 0px 11px;"><span style="margin: 0px; line-height: 107%; font-size: 12pt;" lang="EN-US">Ample time is planned for science, but networking and occasions to connect are an integral part of our event. Among other possibilities “Wine &amp; Science” shall be highlighted. Our corporate sponsors traditionally invite all attendees to enjoy wine and cheese (prime biotech products, of course) and chat in an informal atmosphere.</span></p>]]></content:encoded>
					
						<category>AT-Events</category>
					
					<pubDate>Mon, 16 Sep 2019 00:49:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Lab Days Aarhus 2019</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/lab-days-aarhus-2019/</link>
					<description>Aarhus/Denmark</description>
					<content:encoded><![CDATA[<p>The event takes place at the Scandinavian Congress Center in Aarhus, September 11-12, 2019.</p>
<p>Director and Exhibition Manager Bo Rasmussen &quot;Our focus has, in consultation with the industry, been to make a trade fair for professionals in western Denmark. The suppliers to the industry has chosen to back massively up on the new trade fair, and that means that visitors will have the opportunity to meet all of the leading suppliers in the market at one place and so to say &quot;'on neutral ground.&quot; With the location of LabDays in Aarhus, we are now ready to invite all users of laboratory techniques employed in Funen and Jutland to some inspiring LabDays.&quot;<br /><br />We look forward to welcoming you at our booth.</p>
<p>Click <a href="https://labdays.dk/" title="Opens external link in new window" class="external-link-new-window">here</a> for further information.</p>]]></content:encoded>
					
						<category>NC-Events</category>
					
						<category>NO-Events</category>
					
					<pubDate>Wed, 11 Sep 2019 13:43:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Fisher Activate Science</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/fisher-activate-science-2/</link>
					<description>Produktausstellung führender Hersteller aus dem Life Science Bereich</description>
					<content:encoded><![CDATA[<p>Besuchen Sie den Eppendorf-Stand auf der ACTIVATE Science in Konstanz</p>
<p><strong>Datum</strong>: 11.09.2019<br /><strong>Zeit:</strong> 10:00 - 15:00 Uhr<br /><strong>Ort:</strong> Universität Konstanz</p>
<p><a href="https://www.fishersci.de/de/de/events-exhibitions/activate-science.html" title="Opens external link in new window" class="external-link-new-window">Mehr erfahren!</a></p>]]></content:encoded>
					
						<category>DE-Events</category>
					
					<pubDate>Wed, 11 Sep 2019 12:33:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Science World 2019</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/science-world-2019/</link>
					<description></description>
					<content:encoded><![CDATA[]]></content:encoded>
					
						<category>UK-Events</category>
					
					<pubDate>Tue, 10 Sep 2019 14:27:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Nordic Life Science Days 2019</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/nordic-life-science-days-2019/</link>
					<description>10.09 - 12.09.2019 - Malmö, Sweden</description>
					<content:encoded><![CDATA[<p>Click <a href="https://www.nlsdays.com" title="Opens external link in new window" class="external-link-new-window">here </a>for further information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
					
						<category>NC-Events</category>
					
						<category>NO-Events</category>
					
					<pubDate>Tue, 10 Sep 2019 14:24:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Nordic Life Science Days</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/nordic-life-science-days/</link>
					<description></description>
					<content:encoded><![CDATA[<p>The NLSDays offers networking and knowledge for anyone interested in the Nordic life science, biotech, pharma, medical devices and e-health business.</p>
<p><br></p>
<p>Visit us at booth #38 to get more information about our modern bioprocess technologies.</p>
<p><br></p>
<p><a href="https://www.nlsdays.com/" title="Opens external link in new window" class="blueButton">More information</a></p>]]></content:encoded>
					
						<category>Bioprocess Events</category>
					
					<pubDate>Tue, 10 Sep 2019 12:13:00 +0200</pubDate>
				</item>
			
				<item>
					<title>BioProcess International</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/bioprocess-international-1/</link>
					<description></description>
					<content:encoded><![CDATA[<p>The largest Bioprocessing event bringing you the science, technologies, and partners needed to accelerate promising biologics towards commercial success.</p>
<p>&nbsp;</p>
<p><strong>Location:</strong> Boston Convention and Exhibition Center</p>
<p><strong>Booth:</strong> TBD</p>
<p><strong>More information:</strong> <a href="https://lifesciences.knect365.com/bioprocessinternational/">lifesciences.knect365.com/bioprocessinternational/</a></p>]]></content:encoded>
					
						<category>CA-Events</category>
					
						<category>US-Events</category>
					
					<pubDate>Mon, 09 Sep 2019 14:35:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Colorimetric</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/colorimetric/</link>
					<description>Photometric quantification of proteins via colorimetric assay_final.docx</description>
					<content:encoded><![CDATA[]]></content:encoded>
					
					<pubDate>Wed, 04 Sep 2019 12:00:09 +0200</pubDate>
				</item>
			
				<item>
					<title>Cuvettes</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/cuvettes/</link>
					<description>#DT-03 / Datei: Vessels_Cuvettes_en_final.docx</description>
					<content:encoded><![CDATA[]]></content:encoded>
					
					<pubDate>Wed, 04 Sep 2019 11:36:03 +0200</pubDate>
				</item>
			
				<item>
					<title>Absorbance Measurements – the Quick Way to Determine Sample Concentration </title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/absorbance-measurements-the-quick-way-to-determine-sample-concentration/</link>
					<description>Within molecular and biochemical applications, as well as in medical diagnostics, determination of the concentrations of substances in solution is a crucial analysis step. Frequently, photometric methods are employed for this purpose, as these can be conducted easily and quickly, and because they often represent the most cost-effective option. </description>
					<content:encoded><![CDATA[<p>In general, (spectro)-photometric methods are based on the principle that molecules in solution absorb light, and that the thus weakened light is measured with the help of a detector. As implied in the name, UV/Vis spectrophotometers utilize visible and ultraviolet light in the wavelength range between approximately 200 and 900 nm.</p>
<p><br />In order to determine the concentration of an analyte, most often the wavelength is utilized at which the molecule displays the highest absorbance (peak wavelength). In the case of nucleic acids and proteins, for example, this would be 260 nm and 280 nm, respectively. The laws of physics described by the Lambert-Beer law form the basis for the calculation of the concentration of a substance from photometric measurements.&nbsp; This occurs according to the steps of the formulae listed below:</p><ol><li>Transmission or transmittance (T) = I/I0<br />Transmission is determined in a photometer, using the ratio between the light which exits and the light which enters the sample. </li><li>Absorbance (A) = log (I0/I)<br />Absorbance is calculated from the negative decadic logarithm of transmission. </li><li>Absorbance (A) = C x L x Ɛ =&gt; Concentration (C) = A/(L x Ɛ)<br />The Lambert-Beer law describes the dependence of the absorbance on the concentration of the sample (C), the optical path length (L) as well as the dependence on a sample-specific extinction coefficient (Ɛ), which pertains to a specific substance at a specific wavelength. Sample concentration is then calculated by converting the formula.</li></ol><p><br />These three statements are described in more detail below.</p>]]></content:encoded>
					
					<pubDate>Wed, 04 Sep 2019 11:06:38 +0200</pubDate>
				</item>
			
				<item>
					<title>Pharmtech &amp; Ingredients 2019</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/pharmtech-ingredients-2019/</link>
					<description>Приглашаем на выставку Pharmtech &amp; Ingredients 2019, которая состоится 19 – 22 ноября в МВЦ «Крокус Экспо», Павильон №2, Москва.</description>
					<content:encoded><![CDATA[<p><strong>Организатор</strong>: ITE Москва<br /><strong>Место проведения</strong>: Москва, МВЦ &quot;Крокус Экспо&quot;, Павильон 2</p>
<p>Pharmtech &amp; Ingredients - крупнейшая в России и странах ближнего зарубежья международная выставка, на которой представлено оборудование, сырье и технологии для фармацевтического производства.</p>
<p>Приглашаем посетить наш стенд № B516 в павильоне 2, Крокус Экспо!</p>
<p>Более подробная информация о мероприятии на сайте <a href="http://www.pharmtech-expo.ru/ru-RU/about.aspx" title="Opens external link in new window" class="external-link-new-window">www.pharmtech-expo.ru</a></p>]]></content:encoded>
					
						<category>RU-Events</category>
					
					<pubDate>Tue, 03 Sep 2019 14:04:00 +0200</pubDate>
				</item>
			
				<item>
					<title>ピペット6本パックキャンペーンのお知らせ</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/%E3%83%94%E3%83%9A%E3%83%83%E3%83%886%E6%9C%AC%E3%83%91%E3%83%83%E3%82%AF%E3%82%AD%E3%83%A3%E3%83%B3%E3%83%9A%E3%83%BC%E3%83%B3%E3%81%AE%E3%81%8A%E7%9F%A5%E3%82%89%E3%81%9B/</link>
					<description></description>
					<content:encoded><![CDATA[<p>マイクロピペットはスタンドに架けておくことで、より省スペースで、より長くご使用いただけます。そこで大変お得なピペット6本パック スタンド付きセットをご用意致しました！</p>
<p>さらに本キャンペーンでは、1セットご購入いただくと、界面活性剤を含むようなサンプルでも液切れ良く排出できる <strong>epT.I.P.S. LoRetention を 1 箱（96 本 x 5）プレゼント！</strong></p>
<p>この機会にピペットとスタンド、チップを一気に揃えましょう！</p>
<p><a href="https://www.eppendorf.com/fileadmin/Countries/Japan/files/2019_Pipette_Pack.pdf" title="Opens external link in new window" class="external-link-new-window">パンフレットPDF</a></p>]]></content:encoded>
					
						<category>JP</category>
					
						<category>JP-Events</category>
					
					<pubDate>Mon, 02 Sep 2019 18:30:00 +0200</pubDate>
				</item>
			
				<item>
					<title>遠心機キャンペーンのお知らせ</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/%E9%81%A0%E5%BF%83%E6%A9%9F%E3%82%AD%E3%83%A3%E3%83%B3%E3%83%9A%E3%83%BC%E3%83%B3%E3%81%AE%E3%81%8A%E7%9F%A5%E3%82%89%E3%81%9B/</link>
					<description></description>
					<content:encoded><![CDATA[<p>世界中の研究室でご愛顧いただいている、世界標準のエッペンドルフ遠心機。<br />本キャンペーンでは、以下の遠心機各機種を<strong>最大 34% OFF の特別価格</strong>にてご提供いたします！</p>
<p>✓ 手乗りサイズの極めてコンパクトな、パーソナル遠心機<strong>ミニスピン・ミニスピンプラス</strong><br />✓ 世界のスタンダード、微量冷却遠心機<strong> 5424 </strong>R ＆ スピンカラムの遠心に最適な <strong>Kit ローター</strong><br />✓ 小型ながら卓越した汎用性を誇る、冷却遠心機 <strong>5430 R</strong> ＆<strong> プレート用ローター</strong><br />✓ バケット交換なしでチューブもプレートも架けられる、4 L 冷却遠心機 <strong>5910 R</strong><br />　 ＆ <strong>ローター</strong>、15/50 mL コニカルチューブ・プレート用<strong>アダプター</strong>、1 L <strong>遠沈管</strong></p>
<p><a href="https://www.eppendorf.com/fileadmin/Countries/Japan/files/2019_CentrifugeCP.pdf" title="Opens external link in new window" class="external-link-new-window">パンフレットPDF</a></p>]]></content:encoded>
					
						<category>JP</category>
					
						<category>JP-Events</category>
					
					<pubDate>Mon, 02 Sep 2019 16:30:00 +0200</pubDate>
				</item>
			
				<item>
					<title>开学钜惠，等你来拿！Eppendorf 助力您提升实验装备！</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/%E5%BC%80%E5%AD%A6%E9%92%9C%E6%83%A0%E7%AD%89%E4%BD%A0%E6%9D%A5%E6%8B%BFeppendorf-%E5%8A%A9%E5%8A%9B%E6%82%A8%E6%8F%90%E5%8D%87%E5%AE%9E%E9%AA%8C%E8%A3%85%E5%A4%87/</link>
					<description></description>
					<content:encoded><![CDATA[<div><p>新学期，开学礼，经典的畅销产品，惊爆冰点的价格，Eppendorf开学钜惠助力您提升实验装备！</p>
<p>&nbsp;</p></div><div></div><div><p>本次 Eppendorf 开学促销活动，有买有赠，凡在活动期间订购产品，均可享受优惠活动。</p>
<p>&nbsp;</p></div><div></div><div><p>促销产品包含：</p></div><div><p>&nbsp;&gt; 5 mL 手动/电动移液器和加长型双滤芯吸头组合套装</p></div><div><p>&nbsp;&gt; Reference 2 三支套装</p></div><div><p>&nbsp;&gt; Multipette M4 连续手动分液器启动套装</p></div><div><p>&nbsp;&gt; Multipette E3/E3x 电动连续分液器</p></div><div><p>&nbsp;&gt; ThermoMixer C 混匀仪</p></div><div><p>&nbsp;&gt; Eppendorf 15 mL / 50 mL 离心管</p>
<p>&nbsp;</p></div><div></div><div><p>活动时间：2019.9.1-2019.9.30</p>
<p>&nbsp;</p></div><div></div><div><p>更多详细信息，请查看促销单页。</p></div><div></div>]]></content:encoded>
					
					<pubDate>Mon, 02 Sep 2019 14:12:56 +0200</pubDate>
				</item>
			
				<item>
					<title>2019 Eppendorf Special Promotion </title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/2019-eppendorf-special-promotion/</link>
					<description>피펫, 원심분리기 특별 프로모션 (행사기간:9월1일~12월31)</description>
					<content:encoded><![CDATA[<p>프리미엄 에펜도르프 제품을 특별한 혜택과 함께 하세요. 피펫6+피펫스탠드 번들, 매력적인 원심분리기+로터+튜브 번들 등 특별한 혜택을 드립니다. </p>
<p><strong><a href="//www.eppendorf.com/KR-ko/products/promotions/promotions/">프로모션 페이지 이동</a> </strong></p>]]></content:encoded>
					
						<category>KR</category>
					
					<pubDate>Sun, 01 Sep 2019 09:21:00 +0200</pubDate>
				</item>
			
				<item>
					<title>第78回日本癌学会学術総会附設展示会出展のお知らせ</title>
					<link>https://www.eppendorf.com/PT-en/news/rss-feed/title/%E7%AC%AC78%E5%9B%9E%E6%97%A5%E6%9C%AC%E7%99%8C%E5%AD%A6%E4%BC%9A%E5%AD%A6%E8%A1%93%E7%B7%8F%E4%BC%9A%E9%99%84%E8%A8%AD%E5%B1%95%E7%A4%BA%E4%BC%9A%E5%87%BA%E5%B1%95%E3%81%AE%E3%81%8A%E7%9F%A5%E3%82%89%E3%81%9B/</link>
					<description>日時：2019年9月26日（木）-28日（土）　会場：国立京都国際会館</description>
					<content:encoded><![CDATA[<p>エッペンドルフは「第78回日本癌学会学術総会」併設展示会に出展いたします。</p>
