IE | EUR
IE | EUR
You are about to leave this site.
Please be aware that your current cart is not saved yet and cannot be restored on the new site nor when you come back. If you want to save your cart please login in into your account.
myEppendorf
Centrifuge 5810
-
General Lab Product Version
Product Information
- keypad, non-refrigerated, without rotor
- 230 V/50 – 60 Hz (GB)
You will find additional download material at the bottom of this page
Technical Data
Technical Data
Specifications | 5810 |
---|
Max. RCF | 20913 × g |
Max. RCF with fixed-angle rotor | 20913 × g |
Max. RCF with swing-bucket rotor | 4500 × g |
Max. RCF with plate rotor | 3486 × g |
Speed | 200 – 14,000 rpm |
Product type | Centrifuges |
Rotors available | 18 |
Max. capacity | 4 × 750 mL/4 × 4 MTP |
Acceleration/braking ramps | 10/10 |
Number of programs | 35 user-defined programs |
Timer | 1 min to 99 min, with continuous run function, short-spin |
Noise level | <70 dB(A) |
Power supply | 230 V, 50 – 60 Hz |
Max. power consumption | 900 W |
Dimensions (W × D × H) | 53.5 × 60.8 × 34.5 cm / 21.1 × 23.9 × 13.6 in |
Footprint (dimensions w/o front panel, WxD) | 54 × 54 cm / 21.1 × 21.1 in |
Product weight | 68 kg / 149.9 lb |
Height (with open lid) | 80 cm / 31.5 in |
Cooling | non-refrigerated |
Temperature range | – |
Max. capacity |
|
Conical tubes | 56 × 15 mL/ 28 × 50 mL |
Plates | 16 × MTP/ 4 × DWP |
Blood collection tubes | 100 × 13 mm/ 80 × 16 mm |
Noise level |
|
Rotor FA-45-6-30 (6×50 mL) | <56 dB(A) |
Rotor S-4-104 (4×750 mL) | <70 dB(A) |
Rotor S-4-72 (4×250 mL) | – |