- Rotor type: fixed-angle rotor
- Application: Ideal for the separation of cell organelles, Plasmid DNA and RNA
- Max. speed: 700000 × g (90,000 rpm)
- Max. capacity: 8 x 12 mL (Nominal capacity)
- K-factor: 25
- Made from high-quality: titanium
- No consumables included - please order separately (12 mL PA seal tube, order no. 5720 411 019)*
- Former order number: 9123053M
MENU
RS | RSD
-
-
-
-
- Forum Labo 2025
- Advanced Therapies Week (ATW) 2025
- SLAS Europe 2025
- Bioprocessing Summit Europe 2025
- Medlab Middle East 2025
- SLAS International 2025
- Biologics World Nordics 2025
- ASIA LABEX: The Lab Show 2025
- BioProcess International Europe 2025
- ISEV 2025
- Future Labs Live 2025
- DataHow Symposium 2025
- Cell 2025
-
-
-
-
- Forum Labo 2025
- Advanced Therapies Week (ATW) 2025
- SLAS Europe 2025
- Bioprocessing Summit Europe 2025
- Medlab Middle East 2025
- SLAS International 2025
- Biologics World Nordics 2025
- ASIA LABEX: The Lab Show 2025
- BioProcess International Europe 2025
- ISEV 2025
- Future Labs Live 2025
- DataHow Symposium 2025
- Cell 2025
RS | RSD
-
- Benchtop Centrifuges
- Floor-Standing Centrifuges
- Refrigerated Centrifuges
- Microcentrifuges
- Multipurpose Centrifuges
- High-Speed Centrifuges
- Ultracentrifuges
- Concentrator
- IVD Products
- High-Speed and Ultracentrifuge Consumables
- Centrifuge Tubes
- Centrifuge Plates
- Device Management Software
- Sample and Information Management
You are about to leave this site.
Please be aware that your current cart is not saved yet and cannot be restored on the new site nor when you come back. If you want to save your cart please login in into your account.
No results found
Search Suggestions
Rotor P90AT
Product Information
- fixed-angle rotor
- for CP-NX series
- Max. capacity: 8 x 12 mL (Nominal capacity)
- Max. speed: 700000 × g (90,000 rpm)
You will find additional download material at the bottom of this page
Accessories (24)
24 Accessories
|
|
|
|
|
|
|
|
|
|
Show more Products
Added to Your Cart
Compatible Tubes, Caps and Adapters
Read more
Read less
Tubes & Bottles & Microplates | Adapter & Bucket | Cap | Maximum Speed (rpm) | Maximum R.C.F. (xg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Volume (mL) | Material No. Name | Size (cm) | Material | Net Volume (mL) | Material No. Name | Size (cm) | Material | Number of Tubes | Material No. Name | ||
12 | 5720411019 (50pcs/set) 12PP seal tube | 1.6 x 7.8 | PP | 13.5 | - | - | - | - | 5720411296 (1pcs set) C2 space cap | 90000 | 700000 |
5720411020 (50pcs/set) 12PP tube | 1.6 x 7.6 | PP | 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 83000 | 595000 | |
10.2 | - | - | - | - | 5720410101 (1pcs set) S-12AL cap | 80000 | 553000 | ||||
5720411022 (50pcs/set) 12PC tube | 1.6 x 7.6 | PC | 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 65000 | 365000 | |
5720411021 (50pcs/set) 12PE tube | 1.6 x 7.5 | PE | 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 65000 | 365000 | |
10 | - | - | - | - | 5720410101 (1pcs set) S-12AL cap | 60000 | 311000 | ||||
5720411274 (2pcs/set) 12TI tube | 1.6 x 7.6 | TI | 8.5 | - | - | - | - | - | 49000 | 207000 | |
10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 39000 | 131000 | ||||
5720411023 (2pcs/set) 12SST tube | 1.6 x 7.6 | SST | 8.5 | - | - | - | - | - | 40000 | 138000 | |
10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 34000 | 99900 | ||||
10 | 5720411026 (6pcs/set) 10PC bottle (B) | 1.6 x 8.2 | PC | 8.4 | - | - | - | - | - | 65000 | 365000 |
5720411024 (10pcs/set) 10PC thick-walled tube | 1.6 x 7.7 | PC | 6.5 | - | - | - | - | - | 50000 | 216000 | |
5720411027 (10pcs/set) 10PC bottle | 1.6 x 8.2 | PC | 8 | - | - | - | - | - | 40000 | 138000 | |
5720411028 (10pcs/set) 10PP bottle | 1.6 x 8.1 | PP | 8 | - | - | - | - | - | 35000 | 106000 | |
5720411025 (10pcs/set) 10PP thick-walled tube | 1.6 x 7.6 | PP | 6.7 | - | - | - | - | - | 30000 | 77800 | |
8 | 5720411017 (50pcs/set) 8PP seal tube | 1.6 x 5.3 | PP | 8.3 | 5720411339 (1pcs set) C12-8Float Spacer | 1.61 x 2.87 | PPO | 1 | 5720411296 (1pcs set) C2 space cap | 90000 | 700000 |
6.5 | 5720411029 (50pcs/set) 6.5PP tube | 1.3 x 6.4 | PP | 5.8 | 5720411181 (10pcs set) 6.5A12 adapter | - | POM | 1 | 5720411201 (1pcs set) B-AL cap | 40000 | 126000 |
5720411030 (50pcs/set) 6.5PC tube | 1.3 x 6.4 | PC | 5.8 | 5720411181 (10pcs set) 6.5A12 adapter | - | POM | 1 | 5720411201 (1pcs set) B-AL cap | 40000 | 126000 | |
6 | 5720411073 (50pcs/set) 6PP seal tube | 1.6 x 4.2 | PP | 6.5 | 5720410251 (1pcs set) C12-6Float Spacer | 1.61 x 4.0 | PPO | 1 | 5720411296 (1pcs set) C2 space cap | 90000 | 700000 |
5 | 5720411031 (50pcs/set) 5PP tube | 1.3 x 5.2 | PP | 5 | 5720411180 (10pcs set) 5A12 adapter | - | POM | 1 | 5720411201 (1pcs set) B-AL cap | 40000 | 117000 |
4.7 | 5720411032 (50pcs/set) 4.7PC thick-walled tube | 1.3 x 6.4 | PC | 3.4 | 5720411181 (10pcs set) 6.5A12 adapter | - | POM | 1 | - | 40000 | 126000 |
4 | 5720411033 (50pcs/set) 4PP tube | 1.1 x 6.0 | PP | 4 | 5720411179 (10pcs set) 4A12 adapter | - | POM | 1 | 5720411199 (10pcs set) A3-AL cap | 40000 | 131000 |
3 | 5720411034 (50pcs/set) 3PP tube | 1.1 x 4.7 | PP | 3 | 5720411178 (10pcs set) 3A12 adapter | - | POM | 1 | 5720411199 (10pcs set) A3-AL cap | 40000 | 120000 |
5720411012 (50pcs/set) 3PC tube | 1.3 x 5.1 | PC | 2.6 | 5720411180 (10pcs set) 5A12 adapter | - | POM | 1 | - | 40000 | 117000 | |
0.9 | 5720411036 (50pcs/set) 0.9PC thick-walled tube | 0.8 x 5.0 | PC | 0.9 | 5720411177 (10pcs set) 2A12 adapter | - | POM-GF | 1 | - | 50000 | 189000 |
Technical Data
Features
Technical Data
Specifications | Rotor P90AT |
---|
Max. RCF | 700000 × g |
Max. capacity | 8 x 12 mL |
Autoclavable | no |
K-factor | 25 |
Separation example | Ideal for the separation of cell organelles, Plasmid DNA and RNA |
Included tube/bottle | − |
Rotor type | fixed-angle rotor |
Rotor/Lid material | titanium |
Borehole angle | 26 ° |
Rotor capacity1) | 8 |
Rotor detachable method | quick setting |
Max. speed | 90,000 rpm |
Max. radius | 77.3 mm |
1)Please perform a manual test to determine the actual loading capacity.