- Rotor type: fixed-angle rotor
- incl. 100 x 4.7PC thick-walled tube
- Max. speed: 316000 × g (50,000 rpm)
- Max. capacity: 44 x 6.5 mL (Nominal capacity)
- K-factor: 32
- Made from high-quality: titanium
- Former order number: 9124111M
MENU
SG | SGD
-
-
-
-
- Forum Labo 2025
- Advanced Therapies Week (ATW) 2025
- SLAS Europe 2025
- Bioprocessing Summit Europe 2025
- Medlab Middle East 2025
- SLAS International 2025
- Biologics World Nordics 2025
- ASIA LABEX: The Lab Show 2025
- BioProcess International Europe 2025
- ISEV 2025
- Future Labs Live 2025
- Cell 2025
- ASIA LABEX: The Lab Show 2025
- Stem Cell Community Day 2025
- Analytica Lab India 2025
-
-
-
-
- Forum Labo 2025
- Advanced Therapies Week (ATW) 2025
- SLAS Europe 2025
- Bioprocessing Summit Europe 2025
- Medlab Middle East 2025
- SLAS International 2025
- Biologics World Nordics 2025
- ASIA LABEX: The Lab Show 2025
- BioProcess International Europe 2025
- ISEV 2025
- Future Labs Live 2025
- Cell 2025
- ASIA LABEX: The Lab Show 2025
- Stem Cell Community Day 2025
- Analytica Lab India 2025
SG | SGD
-
- Benchtop Centrifuges
- Floor-Standing Centrifuges
- Refrigerated Centrifuges
- Microcentrifuges
- Multipurpose Centrifuges
- High-Speed Centrifuges
- Ultracentrifuges
- Concentrator
- High-Speed and Ultracentrifuge Consumables
- Centrifuge Tubes
- Centrifuge Plates
- Device Management Software
- Sample and Information Management
-
- All Pipettes, Dispensers & Automated Liquid Handlers
- Mechanical Pipettes
- Electronic Pipettes
- Multi-Channel Pipettes
- Positive Displacement Pipettes & Dispensers
- Automated Pipetting
- Bottle-Top Dispensers
- Pipette Controllers
- Pipette Tips
- Automation Consumables
- Dispenser & Pipette Accessories
- Automation Accessories
- Dispenser & Pipette Services
Sorry, we couldn't find anything on our website containing your search term.
Rotor P50AT4

Product Information
- fixed-angle rotor, incl. 100 x 4.7PC thick-walled tube
- for CP-NX series
- Max. capacity: 44 x 6.5 mL (Nominal capacity)
- Max. speed: 316000 × g (50,000 rpm)
You will find additional download material at the bottom of this page
Accessories (9)
9 Accessories
|
|
|
|
|
|
|
|
|
Show more Products
Added to Your Cart
Compatible Tubes, Caps and Adapters
Read more
Read less
Tubes & Bottles & Microplates | Adapter & Bucket | cap | Maximum Speed (rpm) | Maximum R.C.F. (xg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Volume (mL) | Material No. Name | Size (cm) | Material | Net Volume (mL) | Material No. Name | Size (cm) | Material | Number of Tubes | Material No. Name | ||
6.5 | 5720411077 (50pcs/set) 6.5PP seal tube | 1.3×6.5 | PP | 6.5 | - | - | - | - | 5720410234 (1pcs/set) B5 space cap | 50000 | 316000 |
- | - | - | - | 5720410234 (1pcs/set) B5 space cap | 50000 | 274000 | |||||
5720411029 (50pcs/set) 6.5PP tube | 1.3×6.4 | PP | 5.8 | - | - | - | - | 5720411201 (1pcs/set) B-AL cap | 50000 | 316000 | |
- | - | - | - | 5720411201 (1pcs/set) B-AL cap | 50000 | 274000 | |||||
5720411030 (50pcs/set) 6.5PC tube | 1.3×6.4 | PC | 5.8 | - | - | - | - | 5720411201 (1pcs/set) B-AL cap | 50000 | 316000 | |
- | - | - | - | 5720411201 (1pcs/set) B-AL cap | 50000 | 274000 | |||||
5720411080 (50pcs/set) 6.5PET tube | 1.3×6.4 | PET | 6.2 | - | - | - | - | 5720411207 (1pcs/set) B2-AL cap | 42000 | 223000 | |
- | - | - | - | 5720411207 (1pcs/set) B2-AL cap | 42000 | 193000 | |||||
5 | 5720411008 (50pcs/set) 5PP seal tube | 1.3×5.3 | PP | 5.1 | 5720411340 (1pcs/set) B6.5-5 float spacer | 1.3×1.9 | PPO | 1 | 5720410234 (1pcs/set) B5 space cap | 50000 | 316000 |
4.7 | 5720411032 (50pcs/set) 4.7PC thick-walled tube | 1.3×6.4 | PC | 3.2 | - | - | - | - | - | 50000 | 316000 |
- | - | - | - | - | 50000 | 274000 | |||||
4 | 5720411013 (50pcs/set) 4PP seal tube | 1.3×3.8 | PP | 3.6 | 5720411343 (1pcs/set) B6.5-4 float spacer | 1.3×3.07 | PPO | 1 | 5720410234 (1pcs/set) B5 space cap | 50000 | 316000 |
Technical Data
Features
Technical Data
Specifications | Rotor P50AT4 |
---|
Max. RCF | 316000 × g |
Max. capacity | 44 x 6.5 mL |
Autoclavable | no |
K-factor | 32 |
Separation example | − |
Included tube/bottle | 100 x 4.7PC thick-walled tube |
Rotor type | fixed-angle rotor |
Rotor/Lid material | titanium |
Borehole angle | 20 ° |
Rotor capacity1) | − |
Rotor detachable method | quick setting |
Max. speed | 50,000 rpm |
Max. radius | − |
1)Please perform a manual test to determine the actual loading capacity.