Eppendorf offers a choice of preventive maintenance services and service agreement options for consistent instrument performance and confidence in safety.
Global CO2 Incubator Service Agreements from cost-efficient to all-inclusive care packages for easier service process, maximized uptime, and peace of mind!
Our comprehensive service agreements:
Our preventive maintenance only services:
Calibration and verification services assure the precision and accuracy of an instrument according to defined parameter (temperature, CO2, O2, rH) specifications.
IQ/OQ GxP: For customers working in regulated environments we now offer our specifically created and revised Installation Qualification and Operational Qualification services including GxP compliant documentation. These provide you with qualified assurance that your instrument is not only functioning correctly, but also in accordance with manufacturers’ specifications.
Service Agreement | AdvancedCare | PremiumCare |
CO2 Incubator | 0082 060 325 | 0082 060 320 |
S41i Incubator Shaker | 0082 050 325 | 0082 050 320 |
Includes: | ||
Full preventive maintenance | 1/year | 1/year |
Software update (during annual maintenance, if applicable) | ■ | ■ |
Priority Support* | ■ | ■ |
Discount on parts, labor, travel | 20 % | included |
Parts, labor & travel included | - | ■ |
Discount on additional services (e.g. IQ/OQ) | 10 % | 10 % |
Info: Our service offers may differ by country. Please contact your local service representative for more information.
*Subject to local business conditions, and based on a best effort’ practise. For more information please contact your local service organization
Preventive Maintenance Services Ordering Information | Device Check | Preventive Maintenance |
CO2 Incubator | 0082 060 003 | 0082 060 260 |
External Checks and Maintenance | ||
Check installation environment | ■ | ■ |
Check electrical / gas supply and fittings | ■ | |
Replace in-line gas filter(s) and auto-zero filter | ■ | |
Check door seals and door hinges | ■ | |
Internal Equipment and Fittings | ||
Check condition of all chamber gas, temperature, humidity sensors | ■ | |
Check security of incubator shelf / shelves and racking system | ■ | |
Check sensor covers are present and undamaged | ■ | |
Check condition of humidity trays | ■ | |
Check condition of wiring system, PCB’s, display, and controller | ■ | |
Check alarms functionality | ■ | |
Validation and Metrology | ||
Validation and adjustment of operating parameters to within Eppendorf specifications | ■ | ■ |
Documentation | ||
Check List provided | ■ | ■ |
Dated service sticker to confirm Eppendorf service | ■ | ■ |
Attn: This table lists only the most important service operations by plan. The provided service report will show the complete service operations performed.
Info: Our service offers may differ by country. Please contact your local service representative for more information.
Preventive Maintenance Services Ordering Information | Device Check | Preventive Maintenance |
S41i Incubator Shaker | 0082 060 270 | 0082 060 260 |
External Checks and Maintenance | ||
Check installation environment | ■ | ■ |
Check electrical / gas supply and fittings | ■ | |
Replace in-line CO2 filter and auto-zero filter | ■ | |
Internal Equipment and Fittings | ||
Check security of shaker platform(s) and flask holders | ■ | |
Check security of incubator shelf / shelves and racking system | ■ | |
Replace platform support post boot seals | ■ | |
Check condition of humidity trays | ■ | |
Check condition of shaker drive belt | ■ | |
Check condition of chamber CO2 and temperature sensors | ■ | ■ |
Validation and Metrology | ||
Validation and adjustment of operating parameters to within Eppendorf specifications | ■ | ■ |
Documentation | ||
Check List provided | ■ | ■ |
Dated service sticker to confirm Eppendorf service | ■ | ■ |
Attn: This table lists only the most important service operations by plan. The provided service report will show the complete service operations performed.
Info: Our service offers may differ by country. Please contact your local service representative for more information.