- Rotor type: fixed-angle rotor
- Application: Ideal for the separation of cell organelles, Plasmid DNA and RNA
- Max. speed: 615000 × g (80,000 rpm)
- Max. capacity: 8 x 12 mL (Nominal capacity)
- K-factor: 27
- Made from high-quality: titanium
- No consumables included - please contact your local sales support for more information
- Former order number: 9123093M
MENU
AR | ARS
AR | ARS
-
-
- All Pipettes, Dispensers & Automated Liquid Handlers
- Mechanical Pipettes
- Electronic Pipettes
- Multi-Channel Pipettes
- Positive Displacement Pipettes & Dispensers
- Pipette Tips
- Bottle-Top Dispensers
- Pipette Controllers
- Dispenser & Pipette Accessories
- Automated Pipetting
- Automation Consumables
- Automation Accessories
- Liquid Handler & Pipette Services
Sorry, we couldn't find anything on our website containing your search term.
You are about to leave this site.
Please be aware that your current cart is not saved yet and cannot be restored on the new site nor when you come back. If you want to save your cart please login in into your account.
Sorry, we couldn't find anything on our website containing your search term.
- Home
- 5720211103
Rotor P80AT
Product Information
- fixed-angle rotor
- for CP-NX series
- Max. capacity: 8 x 12 mL (Nominal capacity)
- Max. speed: 615000 × g (80,000 rpm)
You will find additional download material at the bottom of this page
Accessories (24)
24 Accessories
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Show more Products
Added to Your Cart
Compatible Tubes, Caps and Adapters
Read more
| Tubes & Bottles & Microplates | Adapter & Bucket | Cap | Maximum Speed (rpm) | Maximum R.C.F. (xg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Volume (mL) | Material No. Name | Size (cm) | Material | Net Volume (mL) | Material No. Name | Size (cm) | Material | Number of Tubes | Material No. Name | ||
| 12 | 5720411019 (50pcs/set) 12PP seal tube | 1.6 x 7.8 | PP | 13.5 | - | - | - | - | 5720411296 (1pcs set) C2 space cap | 80000 | 615000 |
| 5720411020 (50pcs/set) 12PP tube | 1.6 x 7.6 | PP | 10.2 | - | - | - | - | 5720410101 (1pcs set) S-12AL cap | 80000 | 615000 | |
| 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 80000 | 615000 | ||||
| 5720411022 (50pcs/set) 12PC tube | 1.6 x 7.6 | PC | 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 60000 | 346000 | |
| 5720411021 (50pcs/set) 12PE tube | 1.6 x 7.5 | PE | 10 | - | - | - | - | 5720410101 (1pcs set) S-12AL cap | 60000 | 346000 | |
| 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 60000 | 346000 | ||||
| 5720411274 (2pcs/set) 12TI tube | 1.6 x 7.6 | TI | 8.5 | - | - | - | - | - | 46000 | 203000 | |
| 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 37000 | 132000 | ||||
| 5720411023 (2pcs/set) 12SST tube | 1.6 x 7.6 | SST | 8.5 | - | - | - | - | - | 38000 | 139000 | |
| 10.5 | - | - | - | - | 5720411211 (1pcs set) C-TI cap | 32000 | 98500 | ||||
| 10 | 5720411026 (6pcs/set) 10PC bottle (B) | 1.6 x 8.2 | PC | 8.4 | - | - | - | - | - | 62000 | 370000 |
| 5720411024 (10pcs/set) 10PC thick-walled tube | 1.6 x 7.7 | PC | 6.5 | - | - | - | - | - | 47000 | 212000 | |
| 5720411027 (10pcs/set) 10PC bottle | 1.6 x 8.2 | PC | 8 | - | - | - | - | - | 38000 | 139000 | |
| 5720411028 (10pcs/set) 10PP bottle | 1.6 x 8.1 | PP | 8 | - | - | - | - | - | 33000 | 105000 | |
| 5720411025 (10pcs/set) 10PP thick-walled tube | 1.6 x 7.6 | PP | 6.7 | - | - | - | - | - | 28000 | 75400 | |
| 8 | 5720411017 (50pcs/set) 8PP seal tube | 1.6 x 5.3 | PP | 8.3 | 5720411339 (1pcs set) C12-8 float spacer | 1.61 x 2.87 | PPO | 1 | 5720411296 (1pcs set) C2 space cap | 80000 | 615000 |
| 6.5 | 5720411029 (50pcs/set) 6.5PP tube | 1.3 x 6.4 | PP | 5.8 | 5720411181 (10pcs set) 6.5A12 adapter | - | POM | 1 | 5720411201 (1pcs set) B-AL cap | 38000 | 124000 |
| 5720411030 (50pcs/set) 6.5PC tube | 1.3 x 6.4 | PC | 5.8 | 5720411181 (10pcs set) 6.5A12 adapter | - | POM | 1 | 5720411201 (1pcs set) B-AL cap | 38000 | 124000 | |
| 6 | 5720411073 (50pcs/set) 6PP seal tube | 1.6 x 4.2 | PP | 6.5 | 5720410251 (1pcs set) C12-6 float spacer | 1.61 x 4.0 | PPO | 1 | 5720411296 (1pcs set) C2 space cap | 80000 | 615000 |
| 5 | 5720411031 (50pcs/set) 5PP tube | 1.3 x 5.2 | PP | 5 | 5720411180 (10pcs set) 5A12 adapter | - | POM | 1 | 5720411201 (1pcs set) B-AL cap | 38000 | 115000 |
| 4.7 | 5720411032 (50pcs/set) 4.7PC thick-walled tube | 1.3 x 6.4 | PC | 3.4 | 5720411181 (10pcs set) 6.5A12 adapter | - | POM | 1 | - | 38000 | 124000 |
| 4 | 5720411033 (50pcs/set) 4PP tube | 1.1 x 6.0 | PP | 4 | 5720411179 (10pcs set) 4A12 adapter | - | POM | 1 | 5720411199 (10pcs set) A3-AL cap | 38000 | 132000 |
| 3 | 5720411034 (50pcs/set) 3PP tube | 1.1 x 4.7 | PP | 3 | 5720411178 (10pcs set) 3A12 adapter | - | POM | 1 | 5720411199 (10pcs set) A3-AL cap | 38000 | 123000 |
| 5720411012 (50pcs/set) 3PC tube | 1.3 x 5.1 | PC | 3.4 | 5720411180 (10pcs set) 5A12 adapter | - | POM | 1 | - | 38000 | 115000 | |
| 0.9 | 5720411036 (50pcs/set) 0.9PC thick-walled tube | 0.8 x 5.0 | PC | 0.9 | 5720411177 (10pcs set) 2A12 adapter | - | POM-GF | 1 | - | 42000 | 151000 |
Technical Data
Features
Technical Data
| Specifications | Rotor P80AT |
|---|
| Max. RCF | − |
| Max. capacity | 8 x 12 mL |
| Autoclavable | no |
| K-factor | − |
| Separation example | Ideal for the separation of cell organelles, Plasmid DNA and RNA |
| Included tube/bottle | − |
| Rotor type | fixed-angle rotor |
| Rotor/Lid material | titanium |
| Borehole angle | − |
| Rotor capacity1) | − |
| Rotor detachable method | − |
| Max. speed | 80,000 rpm |
| Max. radius | − |
1)Please perform a manual test to determine the actual loading capacity.