- Geeignet für Hochgeschwindigkeits- oder Ultrazentrifugation
- Durchmesser: 16 mm – 126 mm
- Max. RZB: 8.000 x g – 390.000 x g
- Max. Volumen: 10 mL – 1.500 mL
- Materialien: Polycarbonat, Polypropylen (PP) oder Edelstahl
Flaschen
Produktinformationen
Die Flaschen lassen sich leicht mit Schraubdeckeln öffnen und schließen. Sie bieten außerdem ein hohes Maß an Flexibilität beim Füllvolumen und eignen sich für verschiedenste Anwendungen. Wir bieten zwei Arten von Zentrifugenflaschen an:Rundflaschen – sind widerstandsfähiger gegen g-Kräfte.
Flachbodenflaschen – können besonders große Volumina aufnehmen. Für eine bequeme Handhabung sind sie mit einer breiten Öffnung ausgestattet.
Dokumente zum Download finden Sie weiter unten auf der Seite
Produkte (30)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technische Daten
Eigenschaften
Technische Daten
| Spezifikationen | 10PC-Flaschen-Montagesatz | 10PC-Flaschen-Montagesatz (B) | 10PP-Flaschen-Montagesatz | 20PC-Flaschen-Montagesatz (C) | 20PP-Flasche (C) | 30PC-Flaschen-Montagesatz (B3) | 30PC-Flasche (B3) ohne Deckel | 30PC-Flaschen-Montagesatz (C3) | 30PP-Flasche | 30PP-Flaschen-Montagesatz | 50PC-Flaschen-Montagesatz | 50PP-Flasche | 70PC-Flasche | 70PC-Flasche (B) | 70PC-Flasche (C) | 70PP-Flasche (C) | 80PP bottle | 160PC-Flasche ohne Deckel | 160PP-Flasche ohne Deckel | 230PP-Flasche | 250PC bottle | 250PP-Flasche | 500PP-Flasche einschließlich Deckel | 500PP-Flasche mit Dichtung einschließlich Deckel | 1000PC bottle (WM) | 1000PC-Flaschen-Montagesatz | 1000PP bottle (WM) | 1000PP-Flaschen-Montagesatz | 1500PP-Flaschen-Montagesatz (WM) | 1500PP-Flasche ohne Deckel |
|---|
| Max. RZB | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
| Verpackung | 10 Stück | 6 Stück | 10 Stück | 6 Stück | 6 Stück | 6 Stück | 10 Stück | 6 Stück | 10 Stück | 6 Stück | 10 Stück | 10 Stück | 10 Stück | 6 Stück | 6 Stück | 6 Stück | 10 Stück | 10 Stück | 10 Stück | 10 Stück | 10 Stück | 10 Stück | 4 Stück | 4 Stück | 6 Stück | 6 Stück | 6 Stück | 6 Stück | 4 Stück | 4 Stück |
| Autoklavierbar | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | ja | − | − | ja |
| Verbrauchsartikel | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche | Flasche |
| Durchmesser (mm) | 16 mm | 16 mm | 16 mm | 26 mm | 26 mm | 26 mm | − | 29 mm | 26 mm | 26 mm | 29 mm | 29 mm | 38 mm | 38 mm | 29 mm | 29 mm | 38 mm | 52 mm | 52 mm | 60 mm | 62 mm | 62 mm | 73 mm | 73 mm | 98 mm | 98 mm | 98 mm | 98 mm | 126 mm | 126 mm |
| Material | Polycarbonat | Polycarbonat | Polypropylen (PP) | Polycarbonat | Polypropylen (PP) | Polycarbonat | − | Polycarbonat | Polypropylen (PP) | Polypropylen (PP) | Polycarbonat | Polypropylen (PP) | Polycarbonat | Polycarbonat | Polycarbonat | Polypropylen (PP) | Polypropylen (PP) | Polycarbonat | Polypropylen (PP) | Polypropylen (PP) | Polycarbonat | Polypropylen (PP) | Polypropylen (PP) | Polypropylen (PP) | Polycarbonat | Polycarbonat | Polypropylen (PP) | Polypropylen (PP) | Polypropylen (PP) | Polypropylen (PP) |
| Volumen | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
| Max. Gefäßhöhe zur Verwendung mit Kappe/Deckel | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
| Bodenform | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | flach | − | − | − |
Downloads: Flaschen
Dokumente
Filter
Alles zurücksetzen