- Rotor type: swing-bucket rotor
- incl. 100 x 13PP tube
- Application: Ideal for Density Gradient Centrifugation of intermediate volume samples
- Max. speed: 284000 × g (40,000 rpm)
- Max. capacity: 6 x 13 mL (Nominal capacity)
- K-factor: 139
- Made from high-quality: titanium
- Former order number: 9122371M
Rotor P40ST
Product Information
- swing-bucket rotor, incl. 100 x 13PP tube
- for CP-NX series
- Max. capacity: 6 x 13 mL (Nominal capacity)
- Max. speed: 284000 × g (40,000 rpm)
You will find additional download material at the bottom of this page
Accessories (7)
|
|
|
|
|
|
|
Compatible Tubes, Caps and Adapters
Read more
Read less
Tubes & Bottles & Microplates | Adapter & Bucket | Cap | Maximum Speed (rpm) | Maximum R.C.F. (xg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Volume (mL) | Material No. Name | Size (cm) | Material | Net Volume (mL) | Material No. Name | Size (cm) | Material | Number of Tubes | Material No. Name | ||
13 | 5720411108 (50pcs/set) 13PP tube | 1.5×9.6 | PP | 10.9 | - | - | - | - | - | 40000 | 284000 |
5720411107 (50pcs/set) 13PET tube | 2.6×9.6 | PET | 13 | - | - | - | - | - | 40000 | 284000 | |
10 | 5720411148 (50pcs/set) 10PP seal tube | 1.5×8.6 | PP | 11.2 | - | - | - | - | 5720411294 (1pcs/set) D space cap | 40000 | 284000 |
4 | 5720411033 (50pcs/set) 4PP Tube | 1.1×6.0 | PP | 3.7 | 5720411193 (6pcs/set) 4S13 adapter | - | POM | 1 | - | 35000 | 168000 |
3 | 5720411034 (50pcs/set) 3PP Tube | 1.1×4.7 | PP | 3.7 | 5720411192 (6pcs/set) 3S13 adapter | - | POM | 1 | - | 35000 | 153000 |
0.9 | 5720411036 (50pcs/set) 0.9PC thick-walled tube | 0.8×5.0 | PC | 0.7 | 5720411191 (6pcs/set) 2S13 adapter | - | POM | 1 | - | 35000 | 153000 |
Technical Data
Features
Technical Data
Specifications | Rotor P40ST |
---|
Max. RCF | 284000 × g |
Max. capacity | 6 x 13 mL |
Autoclavable | no |
K-factor | 139 |
Separation example | Ideal for Density Gradient Centrifugation of intermediate volume samples |
Included tube/bottle | 100 x 13PP tube |
Rotor type | swing-bucket rotor |
Rotor/Lid material | titanium |
Borehole angle | 90 ° |
Rotor capacity1) | 6 |
Rotor detachable method | quick setting |
Max. speed | 40,000 rpm |
Max. radius | 158.8 mm |
1)Please perform a manual test to determine the actual loading capacity.
Downloads: Rotor P40ST
Filter
Reset all