With our knowledge in liquid handling automation and our expert applications support and service, the listed kits have been successfully automated with guidance from manufacturers or fulfilled directly at a customer site. As the needs of epMotion users vary, each workflow requires careful optimization, customization, and thorough training to achieve consistent high-quality results. Please contact your local automation specialist to learn more about our in-lab applications implementation services, which make adding methods to your epMotion quick and simple.
Read more
Read less
Read more
Read less
Illumina®
Kit Name | Type | Compatible Systems | Supporting Material |
16S Metagenomic Sequencing Library Preparation | |||
NGS | |||
AmpliSeq™ for Illumina® (Focus Panel/Cancer HotSpot panel v2) | |||
NGS | |||
COVIDseq | |||
NGS | |||
DNA PCR-Free, Tagmentation | |||
NGS | |||
DNA Prep (formerly Nextera™ DNA Flex) | |||
NGS | |||
DNA Prep with Enrichment (formerly Nextera Flex for Enrichment) - CEX panel | |||
NGS | |||
Nextera™ Exome (formerly TruSeq Rapid Exome) | |||
NGS | |||
Nextera™ XT | |||
NGS | |||
RNA Prep with Enrichment Tagmentation Kit (Qualified for RVOP v2 Panel) | |||
NGS | |||
Stranded mRNA Prep Ligation | |||
NGS | |||
Stranded Total RNA Prep Ligation with Ribo-Zero™ Plus | |||
NGS | |||
TruSeq® DNA Nano | |||
NGS | |||
TruSeq® DNA PCR-Free | |||
NGS | |||
TruSeq® RNA Exome (formerly TruSeq® RNA Access) | |||
NGS | |||
TruSeq® Stranded mRNA | |||
NGS | |||
TruSeq® Stranded Total RNA | |||
NGS | |||
TruSight Oncology 500 | |||
NGS | |||
TruSight Rapid Capture | |||
NGS | |||
TruSight RNA Pan Cancer | |||
NGS | |||
TruSight Tumor 15 | |||
NGS | |||
TruSight HLA | |||
NGS | |||
VeriSeq PGS Library Prep | |||
NGS | |||
DNA PCR-Free lib prep, tagmentation | |||
NGS | |||
Illumina DNA Prep with Enrichment | |||
NGS | |||
Illumina DNA Prep | |||
NGS | |||
Nextera Flex for Enrichment | |||
NGS | |||
VeriSeq PGS Kit | |||
NGS | |||
DNA Prep Plus Enrichment Exome 2.0 | |||
NGS | |||
DNA Prep (Nextera DNA Flex) | |||
NGS | |||
ForenSeq DNA Signature Prep Kit | |||
NGS | |||
Nextera DNA Exome (TruSeq Rapid Exome) | |||
NGS | |||
Nextera XT | |||
NGS | |||
RNA Prep with Enrichment | |||
NGS | |||
Stranded Total RNA Prep Ligation with Ribo-Zero Plus | |||
NGS | |||
TruSeq DNA Nano | |||
NGS | |||
TruSeq RNA Exome (TruSeq RNA Access) | |||
NGS | |||
TruSeq Stranded mRNA | |||
NGS | |||
TruSeq Stranded Total RNA | |||
NGS | |||
TruSight One | |||
NGS | |||
TruSight Tumor 170 | |||
NGS | |||
DNA Prep with Enrichment (Nextera Flex for Enrichment) | |||
NGS | | ||
TruSeq DNA PCR-free | |||
NGS |
Read more
Read less
Roche®
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
KAPA HyperPlus | |||
NGS | |||
KAPA HyperPrep | |||
NGS | |||
KAPA mRNA HyperPrep | |||
NGS | |||
KAPA RNA HyperPrep | |||
NGS | |||
ChIP-Seq Library Preparation | |||
NGS | |||
LTP Library Preparation | |||
NGS | |||
KAPA Library Quantification Kit Illumina® platforms | |||
NGS | |
Read more
Read less
Qiagen®
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
QIAact Myeloid DNA (UMI Panel) | |||
NGS | |||
QIAseq™ FX | |||
NGS | |||
QIAseq™ miRNA | |||
NGS | |||
DNeasy® Plant 96 | |||
NAP | |||
Plasmid Plus 96 | |||
NAP | |||
QIAamp® Viral RNA | |||
NAP | |||
QIAprep® 96 plus | |||
NAP | |||
QIAprep® 96 Turbo | |||
NAP | |||
MagAttract PowerSoil Pro | |||
NAP | |||
Qiagen Plasmid Plus 96 Kit | |||
NAP | |||
QIAprep& Viral RNA UM Kit | |||
NAP | |||
QIAseq FX | |||
NGS | |||
QIAseq miRNA | |||
NGS | |||
DNeasy Plant 96 Kit | |||
NAP | |||
QIAprep 96 Plus Kit | |||
NAP | |||
QIAprep 96 Turbo Kit | |||
NAP | |||
MagAttract PowerSoil Pro | |||
NAP | |
Read more
Read less
CareDx®
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
TruSight HLA | |||
NGS | |||
AlloSeq Tx17 | |||
NGS | |||
TruSight HLA v2 | |||
NGS |
Read more
Read less
Omixon
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Holotype HLA™ | |||
NGS | |||
Holotype HLA | |||
NGS |
Read more
Read less
One Lambda
Oxford Nanopore Technologies
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
PCR tiling of SARS-CoV-2 virus with rapid barcoding | |||
NGS | |||
PCR tiling of SARS-CoV-2 virus with rapid barcoding and Midnight RT PCR Expansion | |||
NGS | |||
Ligation Sequencing SQK-LSK114 kit | |||
NGS | |||
ARTIC amplicon sequencing protocol for SARS-CoV-2 v3 | |||
NGS | |||
Ligation sequencing gDNA - Native Barcoding Kit | |||
NGS |
Read more
Read less
New England Biolabs®
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
NEBNext® rRNA Depletion and Ultra II Directional RNA Library Prep | |||
NGS | |||
NEBNext® Ultra DNA | |||
NGS | |||
NEBNext® Ultra™ II | |||
NGS | |||
Next Ultra RNA II | |||
NGS | |||
NEB Next Ultra II & TruSeq Methyl Capture | |||
NGS |
Read more
Read less
10X Genomics®
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Chromium Single Cell 3’ | |||
NGS |
Read more
Read less
Takara
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
SMARTer® Human scTCR a/b | |||
NGS | |||
SMARTer Stranded Total RNA-Seq Kit v3 – Pico Input Mammalian | |||
NGS | |||
In-Fusion® Snap Assembly Cloning | |||
PCR | |||
SMART-Seq v4 Ultra Low Input RNA | |||
NGS | |||
SMARTer Stranded Total RNA v3 Pico Input Mammalian | |||
NGS | |||
SMART-Seq Ultra Low Input RNA v4 | |||
NGS | |||
Takara Bio SMARTer Human scTCR a/b Library Preparation | |||
NGS | |||
HaloPlex target enrichment | |||
NGS | |||
BRCA Tumor MASTR Plus Dx | |||
NGS | |||
HaloPlex | |||
NGS | |||
SureSelect XT HS2 | |||
NGS |
Read more
Read less
Agilent®
Macherey-Nagel®
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
NucleoMag® Bacteria | |||
NAP | |||
NucleoMag® Blood 200 µL | |||
NAP | | ||
NucleoMag® DNA FFPE | |||
NAP | |||
NucleoMag® DNA Food | |||
NAP | |||
NucleoMag® DNA Microbiome | |||
NAP | |||
NucleoMag® DNA/RNA Water | |||
NAP | |||
NucleoMag® NGS Clean-up and Size Select | |||
NAP | |||
NucleoMag® Pathogen | |||
NAP | |||
NucleoMag® Plant | |||
NAP | |||
NucleoMag® RNA | |||
NAP | |||
NucleoMag® Tissue | |||
NAP | | ||
NucleoMag® VET | |||
NAP | |||
NucleoMag® Virus | |||
NAP | |||
NucleoSpin® Food | |||
NAP | |||
NucleoSpin® Plant II | |||
NAP | |||
NucleoSpin® Plasmid Trasfection-grade | |||
NAP | |||
NucleoSpin® RNA | |||
NAP | |||
NucleoSpin® Tissue | |||
NAP | |||
NucleoSpin® cfDNA | |||
NAP | |||
NucleoSpin® PCR Clean Up | |||
NAP | |||
NucleoSpin® RapidLyse | |||
NAP | |||
NucleoSpin® Virus | |||
NAP | |||
25-Hydroxyvitamin D | |||
Other | |||
NucleoMag® DNA Bacteria | |||
NAP | |||
NucleoMag® DNA Swab | |||
NAP | |||
NucleoSpin® Blood | |||
NAP | |||
NucleoSpin® Blood L | |||
NAP | |||
NucleoSpin® DNA Stool | |||
NAP | |||
NucleoSpin® Plant | |||
NAP | |||
NucleoSpin® RNA Blood | |||
NAP |
Read more
Read less
Geneaid™
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Magnetic Beads Virus DNA/RNA Extraction Kit | |||
NGS |
Read more
Read less
Omega Bio-Tek
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Mag-Bind® Viral DNA/RNA 96 Kit | |||
NAP |
Read more
Read less
Promega
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Maxwell® HT Viral Total Nucleic Acid | |||
NAP | |||
Apo-ONE Homogeneous Caspase-3/7 Assay | |||
Cell-based assay | |||
ReliaPrep 96 gDNA | |||
NAP | |||
Caspase Glo 3-7 | |||
Cell-based assay | |||
CellTiter Fluor | |||
Cell-based assay | |||
CellTiter Glo | |||
Cell-based assay | |||
CytoTox 96 Non-Radioactive Assay | |||
Cell-based assay | |||
Apo-ONE Homogeneous Caspase Assay | |||
Cell-based assay | |||
CellTiter-Blue | |||
Cell-based assay | |||
Maxwell® HT Viral TNA Kit | |||
NAP | |||
ReliaPrep™ 96 gDNA MiniprepHT | |||
NAP |
Read more
Read less
Thermo Fischer Scientific
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Ion Xpress™ Plus | |||
NGS | |||
MagMAX™ Viral/Pathogen Nucleic Acid | |||
NAP | |||
AllTypeTM | |||
NGS | |||
TaqPath Menu GeneProof | |||
PCR | |||
Pierce Microplate BCA Protein Assay Kit | |||
Protein Assay | |||
Ion AmpliSeq | |||
NGS | |||
Ion PGM Select Library | |||
NGS | |||
MagMAX™ Viral/Pathogen Nucleic Acid II | |||
NAP | |||
Ion XpressTM Plus | |||
NGS | |||
MagMAX™ Viral/Pathogen Nucleic Acid | |||
NAP | |||
SequalPrep | |||
Other | |||
Identifiler Plus | |||
PCR | |||
Yfiler | |||
PCR |
Read more
Read less
Zymo Research
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Quick-DNA/RNA Viral MagBead | |||
NAP | |||
ZymoBIOMICS™ 96 MagBead DNA Kit | |||
NAP | |||
Quick-DNA Magbead Plus | |||
NAP | |||
ZymoBIOMICS™ 96 MagBead DNA Kit | |||
NAP | |||
Zyppy-96 Plasmid MagBead Miniprep | |||
NAP | |||
Quick-DNA/RNA Viral MagBead Kit | |||
NAP | |||
ZymoBIOMICS DNA Mag | |||
NAP |
Read more
Read less
ArcherDX
Bioo Scientific/ Perkin Elmer
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Nextflex Rapid Directional qRNA | |||
NGS |
Read more
Read less
Bioperfectus
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
COVID-19 Coronavirus Real Time PCR Kit | |||
PCR |
Read more
Read less
Cytiva
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
SeraXtracta HMW DNA kit | |||
NAP | |||
His Mag Sepharose Ni | |||
Protein Assay |
Read more
Read less
GenDx
GeneAid
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Magnetic Beads Virus DNA/RNA Extraction Kit II | |||
NAP |
Read more
Read less
Home Brew
IDT
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
xGen Hybridization Capture | |||
NGS |
Read more
Read less
Kogene
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Power Check 2019-nCov Real-time PCR kit | |||
PCR |
Read more
Read less
Lexogen
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
3' mRNA-Seq V2 Library Prep Kit | |||
NGS |
Read more
Read less
MO Bio Laboratories
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
PowerMag™ Microbial DNA Isolation Kit | |||
NAP | 5075 TMX |
Read more
Read less
MO BIO Laboratories (Roche)
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
ClearMag™ | |||
NAP | 5075 TMX |
Read more
Read less
NEB
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
NEBNext rRNA Depletion and Ultra II Directional RNA Library Prep | |||
NGS | |||
NEBNext Ultra II & TruSeq Methyl Capture | |||
NGS | |||
NEBNext Ultra RNA II | |||
NGS |
Read more
Read less
Olink
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Olink Explore Platform | |||
Protein Assay |
Read more
Read less
Primer Design
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Genesig Easy DNA/RNA Extraction Kit | |||
NAP |
Read more
Read less
Seegene
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Allplex 2019-nCoV assay | |||
PCR |
Read more
Read less
StemCell Technologies
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
EasySep Human NK Cell Enrichment Kit | |||
Cell-based assay |
Read more
Read less
Twist biosciences
Kit Name | Type | Compatible Systems | Supporting Material |
---|---|---|---|
Twist Human Core Exome EF Multiplex | |||
NGS |
Read more
Read less
Disclaimer:
Trademarks of third parties may appear on this site when referring to their products or services. All trademarks are the property of their respective owners. The trademark name representations and listed owners can be found here: https://corporate.eppendorf.com/de/marken-patente/
Read more
Read less