- Rotor type: fixed-angle rotor
- Application: Ideal for the rapid separation of intermediate- to large volume samples
- Max. speed: 303000 × g (50,000 rpm)
- Max. capacity: 12 x 40 mL (Nominal capacity)
- K-factor: 70
- Made from high-quality: titanium
- No consumables included - please contact your local sales support for more information
- Former order number: 9122633M
Rotor P50AT2
Product Information
- fixed-angle rotor
- for CP-NX series
- Max. capacity: 12 x 40 mL (Nominal capacity)
- Max. speed: 303000 × g (50,000 rpm)
You will find additional download material at the bottom of this page
Accessories (35)
|
|
|
|
|
|
|
|
|
|
Compatible Tubes, Caps and Adapters
Read more
Read less
Tubes & Bottles & Microplates | Adapter & Bucket | cap | Maximum Speed (rpm) | Maximum R.C.F. (xg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Volume (mL) | Material No. Name | Size (cm) | Material | Net Volume (mL) | Material No. Name | Size (cm) | Material | Number of tubes | Material No. Name | ||
40 | 5720411141 (50pcs/set) 40PA seal tube | 2.6×9.4 | PP | 39 | - | - | - | - | 5720411256 (1pcs set) E space cap | 50000 | 303000 |
5720411139 (50pcs/set) 40PP tube | 2.6×9.0 | PP | 32.5 | - | - | - | - | 5720410102 (1pcs set) S-40AL cap | 50000 | 303000 | |
35.7 | - | - | - | - | 5720411212 (1pcs set) E3-AL cap | 50000 | 303000 | ||||
5720411149 (2pcs/set) 40TI tube | 2.6×9.0 | TI | 35.7 | - | - | - | - | 5720411212 (1pcs set) E3-AL cap | 45000 | 245000 | |
24.4 | - | - | - | - | - | 38000 | 175000 | ||||
- | - | - | - | 5720411219 (2pcs set) E-SS Lid (B) | 38000 | 175000 | |||||
5720411146 (50pcs/set) 40PE tube | 2.6×8.9 | PE | 31.8 | - | - | - | - | 5720410102 (1pcs set) S-40AL cap | 40000 | 194000 | |
35.7 | - | - | - | - | 5720411212 (1pcs set) E3-AL cap | 40000 | 194000 | ||||
- | - | - | - | 5720411223 (1pcs set) E4-AL cap | 40000 | 194000 | |||||
5720411148 (50pcs/set) 40PET tube | 2.6×9.0 | PET | 37 | - | - | - | - | 5720411212 (1pcs set) E3-AL cap | 40000 | 194000 | |
5720411147 (2pcs/set) 40SST tube (B) | 2.6×9.0 | SST | 24.4 | - | - | - | - | - | 32000 | 124000 | |
- | - | - | - | 5720411219 (2pcs set) E-SS Lid (B) | 32000 | 124000 | |||||
38.4 | - | - | - | - | 5720411212 (1pcs set) E3-AL cap | 27000 | 88300 | ||||
33 | 5720411137 (10pcs/set) 33PC thick-walled tube | 2.6×8.9 | PC | 20.4 | - | - | - | - | - | 40000 | 194000 |
5720411138 (10pcs/set) 33PP thick-walled tube | 2.6×8.8 | PP | 20.4 | - | - | - | - | - | 25000 | 75700 | |
30 | 5720411126 (6pcs/set) 30PC bottle (C3) | 2.6×9.7 | PC | 26 | - | - | - | - | - | 50000 | 303000 |
5720411124 (6pcs/set) 30PP bottle (C) | 2.6×9.7 | PP | 26.3 | - | - | - | - | - | 41000 | 204000 | |
5720411123 (10pcs/set) 30PP bottle | 2.6×9.7 | PP | 26 | - | - | - | - | - | 33000 | 132000 | |
5720411127 (6pcs/set) 30PC bottle (B3) | 2.6×9.7 | PC | 26 | - | - | - | - | - | 30000 | 109000 | |
5720411121 (50pcs/set) 30PA seal tube | 2.6×7.5 | PP | 31.7 | 5720410250 (1pcs set) E40-30 float spacer | 2.56×2.7 | PPO | 1 | 5720411256 (1pcs set) E space cap | 50000 | 303000 | |
22.2 | 5720411116 (50pcs/set) 20PA seal tube | 2.6×5.5 | PP | 22.2 | 5720411341 (1pcs set) E40-20 float spacer | 2.56×4.7 | PPO | 1 | 5720411256 (1pcs set) E space cap | 50000 | 303000 |
12 | 5720411020 (50pcs/set) 12PP tube | 1.6×7.6 | PP | 10.5 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | 5720411208 (1pcs set) C-AL cap | 40000 | 183000 |
5720411022 (50pcs/set) 12PC tube | 1.6×7.6 | PC | 10.5 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | 5720411208 (1pcs set) C-AL cap | 40000 | 183000 | |
5720411021 (50pcs/set) 12PE tube | 1.6×7.5 | PE | 10.5 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | 5720411208 (1pcs set) C-AL cap | 40000 | 183000 | |
5720411106 (50pcs/set) 12PET tube | 1.6×7.6 | PET | 11.4 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | 5720411209 (1pcs set) C4-AL cap | 40000 | 183000 | |
5720411023 (2pcs/set) 12SST tube | 1.6×7.6 | SST | 8.3 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | - | 40000 | 183000 | |
10.5 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | 5720411208 (1pcs set) C-AL cap | 34000 | 132000 | ||||
5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | 5720411210 (1pcs set) C-SS cap | 30000 | 103000 | |||||
10 | 5720411024 (10pcs/set) 10PC thick-walled tube | 1.6×7.7 | PC | 6.3 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | - | 40000 | 183000 |
5720411027 (10pcs/set) 10PC bottle | 1.6×8.2 | PC | 8 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | - | 40000 | 183000 | |
5720411026 (6pcs/set) 10PC bottle (B) | 1.6×8.2 | PC | 8.4 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | - | 40000 | 183000 | |
5720411028 (10pcs/set) 10PP bottle | 1.6×8.1 | PP | 8 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | - | 35000 | 140000 | |
5720411025 (10pcs/set) 10PP thick-walled tube | 1.6×7.6 | PP | 6.5 | 5720411185 (8pcs set) 12A40 adapter | 2.6×8.5 | POM-GF | 1 | - | 30000 | 103000 | |
6.5 | 5720411029 (50pcs/set) 6.5PP tube | 1.3×6.4 | PP | 5.8 | 5720411184 (8pcs set) 6.5A40 adapter | 2.6×8.5 | POM | 1 | 5720411201 (1pcs set) B-AL cap | 40000 | 173000 |
5720411030 (50pcs/set) 6.5PC tube | 1.3×6.4 | PC | 5.8 | 5720411184 (8pcs set) 6.5A40 adapter | 2.6×8.5 | POM | 1 | 5720411201 (1pcs set) B-AL cap | 40000 | 173000 | |
5720411080 (50pcs/set) 6.5PET tube | 1.3×6.4 | PET | 6.2 | 5720411184 (8pcs set) 6.5A40 adapter | 2.6×8.5 | POM | 1 | 5720411207 (1pcs set) B2-AL cap | 40000 | 173000 | |
5 | 5720411031 (50pcs/set) 5PP tube | 1.3×5.2 | PP | 5 | 5720411183 (8pcs set) 5A40 adapter | 2.6×6.0 | POM-GF | 1 | 5720411201 (1pcs set) B-AL cap | 40000 | 181000 |
4.7 | 5720411032 (50pcs/set) 4.7PC thick-walled tube | 1.3×6.4 | PC | 3.4 | 5720411184 (8pcs set) 6.5A40 adapter | 2.6×8.5 | POM | 1 | - | 40000 | 173000 |
4 | 5720411033 (50pcs/set) 4PP tube | 1.1×6.0 | PP | 4 | 5720411182 (8pcs set) 4A40 adapter | - | POM | 1 | 5720411199 (10pcs set) A3-AL cap | 40000 | 180000 |
3 | 5720411012 (50pcs/set) 3PC tube | 1.3×5.1 | PC | 2.5 | 5720411183 (8pcs set) 5A40 adapter | 2.6×6.0 | POM-GF | 1 | - | 40000 | 179000 |
Technical Data
Features
Technical Data
Specifications | Rotor P50AT2 |
---|
Max. RCF | 303000 × g |
Max. capacity | 12 x 40 mL |
Autoclavable | no |
K-factor | 70 |
Separation example | Ideal for the rapid separation of intermediate- to large volume samples |
Included tube/bottle | − |
Rotor type | fixed-angle rotor |
Rotor/Lid material | titanium |
Borehole angle | 24 ° |
Rotor capacity1) | 12 |
Rotor detachable method | quick setting |
Max. speed | 50,000 rpm |
Max. radius | 108.3 mm |
1)Please perform a manual test to determine the actual loading capacity.
Downloads: Rotor P50AT2
Filter
Reset all