메뉴
KR | KRW
KR | KRW
Sorry, we couldn't find anything on our website containing your search term.
기기 관리 소프트웨어
자세히 보기
간단히 보기
Enhance your lab management with our digital solution
Designed to empower you to focus on your next breakthrough, VisioNize® Lab Suite is your solution for an effective and controlled lab offering you the following features:
- Remote Monitoring
- Alert Notifications
- Data compliance
- Remote Updates & more

For our Academic Customer: Take advantage of our special 10% discount!
자세히 보기
간단히 보기
Detailed plan comparison
자세히 보기
간단히 보기
Find out more about our plans in the detailed plans description below.
자세히 보기
간단히 보기
Features | VNLS Essentials | VNLS Sample Safety+ |
Real-Time Monitoring Monitor lab devices and track status, parameters and performance history from anywhere at any time. | ✅ | ✅ |
Instant Notifications Receive alert, error or event notifications to address any issues quickly. | Email only | Email & SMS messaging |
Non-connectable devices & lab environment Include the monitoring of temperature (e.g. for ULT freezers), ambient temperature, humidity, pressure & light directly in one system. | ✅ | ✅ |
Software Updates Receive remote device software updates for connected Eppendorf lab devices. | ✅ | ✅ |
Data Export Export recorded parameter, event data and any device user interactions. | ✅ | ✅ |
Device Data Access Quickly retrieve all relevant device data and go back in time with the history view. | 7 days | 90 days |
Audit Trail Track user interactions or alarm acknowledgements with time-stamped data in an audit trail. | ❌ | ✅ |
Response-Based Alarm Escalation Define escalation schemes to individual or multiple recipient groups based on lab presence. | ❌ | ✅ |
Pricing | Pricing starts from more than 3 devices and depends on number of connected instruments. Click here to navigate to the subscription portal and to create your individual offer: | Pricing depends on number of instruments connected. Click here to navigate to the subscription portal and to create your individual offer: |
자세히 보기
간단히 보기