メニュー
JP | JPY
-
-
-
- Challenges and Chances: A Review of the 1st Stem Cell Community Day
- Summertime, and the Livin’ Is Easy…
- Follow-on-Biologics – More than Simple Generics
- Bacteria Versus Body Cells: A 1:1 Tie
- Behind the Crime Scene: How Biological Traces Can Help to Convict Offenders
- Every 3 Seconds Someone in the World Is Affected by Alzheimer's
- HIV – It’s Still Not Under Control…
- How Many Will Be Convicted This Time?
- Malaria – the Battle is Not Lost
- Physicians on Standby: The Annual Flu Season Can Be Serious
- At the Forefront in Fighting Cancer
- Molecular Motors: Think Small and yet Smaller Again…
- Liquid Biopsy: Novel Methods May Ease Cancer Detection and Therapy
- They Are Invisible, Sneaky and Disgusting – But Today It’s Their Special Day!
- How Many Cells Are in Your Body? Probably More Than You Think!
- What You Need to Know about Antibiotic Resistance – Findings, Facts and Good Intentions
- Why Do Old Men Have Big Ears?
- The Condemned Live Longer: A Potential Paradigm Shift in Genetics
- From Research to Commerce
- Chronobiology – How the Cold Seasons Influence Our Biorhythms
- Taskforce Microbots: Targeted Treatment from Inside the Body
- Eyes on Cancer Therapy
-
-
-
-
-
- Challenges and Chances: A Review of the 1st Stem Cell Community Day
- Summertime, and the Livin’ Is Easy…
- Follow-on-Biologics – More than Simple Generics
- Bacteria Versus Body Cells: A 1:1 Tie
- Behind the Crime Scene: How Biological Traces Can Help to Convict Offenders
- Every 3 Seconds Someone in the World Is Affected by Alzheimer's
- HIV – It’s Still Not Under Control…
- How Many Will Be Convicted This Time?
- Malaria – the Battle is Not Lost
- Physicians on Standby: The Annual Flu Season Can Be Serious
- At the Forefront in Fighting Cancer
- Molecular Motors: Think Small and yet Smaller Again…
- Liquid Biopsy: Novel Methods May Ease Cancer Detection and Therapy
- They Are Invisible, Sneaky and Disgusting – But Today It’s Their Special Day!
- How Many Cells Are in Your Body? Probably More Than You Think!
- What You Need to Know about Antibiotic Resistance – Findings, Facts and Good Intentions
- Why Do Old Men Have Big Ears?
- The Condemned Live Longer: A Potential Paradigm Shift in Genetics
- From Research to Commerce
- Chronobiology – How the Cold Seasons Influence Our Biorhythms
- Taskforce Microbots: Targeted Treatment from Inside the Body
- Eyes on Cancer Therapy
-
-
JP | JPY
Sorry, we couldn't find anything on our website containing your search term.
Eppendorf Product Warranty
| Please refer to the table below to review the warranty period for each Eppendorf product group. The warranty period starts on the date of invoice. | ||
| Division | Product(s) | Warranty period |
| General | Software data carriers | 12 months |
| Liquid Handling Products | Manual Pipettes & Dispensers (except below) | 24 months |
| Research plus | 36 months | |
| Reference 2 | 36 months | |
| Biomaster | 36 months | |
| Varipette | 36 months | |
| Multipette/Repeater M4 | 36 months | |
| Varispenser | 36 months | |
| Pipet helper | 36 months | |
| Spare Parts | 12 months | |
| Software | 12 months | |
| Automated Liquid Handling | epMotion | 12 months |
| epMotion Acc. | 12 months | |
| Separation & Instrumentation | Microcentrifuges | 12 months |
| Multipurpose centrifuge 5702/R/RH | 12 months | |
| Multipurpose centrifuge 58XX/R | 36 months | |
| Multipurpose Centrifuge 59XX/R | 36 months | |
| Floor-standing (High-Speed) Centrifuges [made in Japan] | See separate schedule of contractual warranty below | |
| Temperature Control and Mixing Instruments and accessories | 24 months | |
| PCR Instruments and accessories | 24 months | |
| ULT Freezers; Innova, Premium, HEF, CryoCube freezers | 60 months Batteries: 12 months Vacuum insulation panels: 12 years | |
| Accessories (chart recorders, CO2/LN2 back up systems, etc) | 12 months | |
| Premium incubated Innova Shaker | 36 months | |
| Shaker Acc. | 12 months | |
| CO2 Incubators | 24 months | |
| CO2 Incubator Acc. | 12 months | |
| Bioprocess | Small, bench, pilot/production scale instruments | 12 months |
| Software (BioCommand, DASware) | 12 months | |
| Single-use tubes; BioBLU c/f | 6 months | |
| Accessories (Fibra-Cel, impellers, etc.) | 12 months | |
| Spare parts | 12 months | |
| Service | Spare parts | 12 months |
もっと読む
表示を減らす
| Floor-standing (High-Speed) Centrifuges [made in Japan] CONTRACTUAL WARRANTY SCHEDULE | |||
| PRODUCT | MAIN UNIT | DRIVE UNIT | REFRIGERATOR |
| Ultracentrifuge (CP-NX Series) | 24 months | 10 years (parts only) | 12 months |
| Micro-Ultracentrifuge (CS150NX/CS-FNX Series) | 24 months | 10 years (parts only) | 12 months |
| High-Speed Refrigerated Centrifuge (CR-N Series / CR30NX) | 24 months | 12 months | 12 months |
| High-Capacity Centrifuge (CR7N) (Japan and India only) | 24 months | 12 months | 12 months |
| Rotors for Ultracentrifuge | 5 years or up to the following usage limits: - Angle Rotors w/ Aluminum Alloy, Swing Rotors, Zonal Rotors, Continuous Rotors: 1,000 rotation or 2,500 hours. Angle Rotors and Vertical Rotors w/ Titanium Alloy, Neo Angle Rotors w/ Aluminum & Titanium: 5,000 rotations or 10,000 hours. | - | - |
| Rotors for Micro-Ultracentrifuge | 5 years | - | - |
| Rotors for High-Speed Refrigerated Centrifuge | 7 years | - | - |
| Rotors for High-Capacity Centrifuge | 7 years | - | - |
| EHT accessories and consumables | 12 months | ||
もっと読む
表示を減らす